Red Dragon Greens
- Greens Blend
- Gut Health
- Immune Function
- Natural Flavours
- Secure PaymentSafe & encrypted
- Fast ShippingAustralia wide delivery
- Tracked DeliveryTrack every order
- Easy ReturnsSimple returns process
RDN was founded to deliver what it promises, real products with real results, with research-backed ingredients. No corners cut, and no compromises, RDN delivers on every front.
View All Red Dragon Nutritionals productsRed Dragon has created one of the best-tasting Greens (and Reds) formulas on the market. It is a perfect blend of greens and reds to support a strong immunity as well as gut health. Adding onto that having zero artificial flavours this product is perfect for those who struggle to reach their veggie intake for the day. Red Dragon Greens is perfect to get all those essential vitamins and minerals and start the day with a clean-feeling gut, making it a great addition to breakfast or morning routine.
Key Features of Red Dragon Greens
- Carefully Selected Ingredients: Delve into the benefits of our meticulously chosen elements, including fermented Glutamine, Larch Arabinogalactan, and the powerful combination of LactoSpore and Digezyme. These go beyond components; they actively support a balanced gut and robust digestive health.
- Comprehensive Immune Support: Fortifying your immune system is crucial, no matter the environment. Our Greens are enriched with Echinacea, Picorrhiza, and CellCharge to provide extensive support for your immunity.
- Whole Food Greens and Antioxidant Reds: Supplement essential vitamins and nutrients seamlessly, ensuring you receive the vital elements you might occasionally miss out on.
Potential Benefits
- Balanced Gut & Digestive Health: The carefully selected ingredients actively promote a balanced gut and enhance digestive health.
- Enhanced Immunity: Echinacea, Picorrhiza, and CellCharge fortify your immune system, ensuring it's in top shape.
- Vital Nutrient Supplementation: Our Greens seamlessly provide essential vitamins and nutrients, addressing potential gaps in your diet.
Choose Red Dragon Nutritionals Greens for a robust gut, fortified immunity, and an energized you. Elevate your health and thrive with our carefully curated ingredients.
| Red Dragon Greens | ||
|---|---|---|
| Red Dragon Greens | Serving Size | Servings Per Container |
| 5g | 30 Serves | |
| Nutritional Info | Per Serving | Per 100g |
| Energy | 52kJ / 12.5Cal | 1040kJ / 249Cal |
| Protein | 0.5g | 10.2g |
| Fat - Total | 0.05g | 0.5g |
| - Saturated | 0.005g | 0.1g |
| Carbohydrates | 1.65g | 33.2g |
| - Sugar | 0.15g | 2.7g |
| Sodium | 0.8mg | 16mg |
| Dietary Fibre | 0.48g | 9.6g |
| Gut Repair Blend | ||
| Glutamine (Fermented) | 500mg | 10000mg |
| Aloe Vera Leaf | 250mg | 5000mg |
| Larch Arabinogalactan | 200mg | 4000mg |
| Apple Cider Vinegar | 200mg | 4000mg |
| DeGlycyrrhizinate Liquorice | 200mg | 4000mg |
| Schisandra Extract | 150mg | 3000mg |
| N-Acetyl Glucosamine | 100mg | 2000mg |
| Cinnamon Bark Extract | 50mg | 1000mg |
| Ginger root Powder | 25mg | 500mg |
| Super Green Whole Food Blend | ||
| Organic Spirulina | 500mg | 10000mg |
| Organic Chlorella | 200mg | 4000mg |
| Broccoli Sprout Powder | 100mg | 2000mg |
| Alfalfa Sprouts | 50mg | 1000mg |
| Organic Barley Grass | 50mg | 1000mg |
| Organic Spinach Powder | 50mg | 1000mg |
| Celery | 50mg | 1000mg |
| Oat Grass | 25mg | 500mg |
| Rosemary Leaf | 10mg | 200mg |
| Pre + Pro-Biotic + Fibre Blend | ||
| Psyllium Husk | 500mg | 10000mg |
| Fructooligosaccharides (FOS. Inulin) | 250mg | 5000mg |
| Lactospore (Bacillus Coagulans) | 25mg | 500mg |
| Antioxidants + Fruit Blend | ||
| Apple Peel (30% Polyphenol) | 150mg | 3000mg |
| Blackcurrant Extract | 150mg | 3000mg |
| Organic Blueberry | 71mg | 1420mg |
| Beetroot Powder | 50mg | 1000mg |
| Daikon Radish Fruit Powder | 50mg | 1000mg |
| Organic Acai Berry | 50mg | 1000mg |
| Pomegranate Fruit Peel | 25mg | 500mg |
| Turmeric | 5mg | 100mg |
| Digestive Enzyme Blend | ||
| DigeZyme (a- Amylase, Cellulase, Lipase-Lactase, Protease) | 50mg | 1000mg |
| Other Ingredients | ||
|
Glutamine (Fermented), Organic Spirulina, Psyllium Husk, Flavours, Food Acid(E296), Aloe Vera Leaf, Fructooligosaccharides (FOS. Inulin), Organic Chlorella, Larch Arabinogalactan , Apple Cider Vinegar, DeGlycyrrhizinate Liquorice, Apple Peel (30% Polyphenol), Schisandra Extract , Blackcurrant Extract, Echinacea Purpura Extract, Broccoli Sprout Powder, N -Acetyl Glucosamine, Organic Blueberry, DigeZyme (a- Amylase, Cellulase, Lipase-Lactase, Protease), Alfalfa Sprouts, Organic Barley Grass, Organic Spinach Powder, Celery, Beetroot Powder, Cinnamon Bark Extract, Picorhira Kurroa Extract, Daikon Radish Fruit Powder, Organic Acai Powder, Ginger root Powder, LactoSpore (Bacillus Coagulin), Pomegranate Fruit Peel, Oat Grass, Rosemary Leaf, Polyphenolic Fulvic Minerals,(Cell Charge), Zinc Citrate, turmeric, Sweetener (Stevia). |
||
| Storage | ||
|
Keep in cool dry place out of direct sunlight. Store below 30°C. |
||
| Warning | ||
|
This product is not a sole source of nutrition and should be used in conjunction with an appropriate physical training or exercise programme. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. |
||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Red Dragon Greens | ||
|---|---|---|
| Red Dragon Greens | Serving Size | Servings Per Container |
| 5g | 30 Serves | |
| Nutritional Info | Per Serving | Per 100g |
| Energy | 52kJ / 12.5Cal | 1040kJ / 249Cal |
| Protein | 0.5g | 10.2g |
| Fat - Total | 0.05g | 0.5g |
| - Saturated | 0.005g | 0.1g |
| Carbohydrates | 1.65g | 33.2g |
| - Sugar | 0.15g | 2.7g |
| Sodium | 0.8mg | 16mg |
| Dietary Fibre | 0.48g | 9.6g |
| Gut Repair Blend | ||
| Glutamine (Fermented) | 500mg | 10000mg |
| Aloe Vera Leaf | 250mg | 5000mg |
| Larch Arabinogalactan | 200mg | 4000mg |
| Apple Cider Vinegar | 200mg | 4000mg |
| DeGlycyrrhizinate Liquorice | 200mg | 4000mg |
| Schisandra Extract | 150mg | 3000mg |
| N-Acetyl Glucosamine | 100mg | 2000mg |
| Cinnamon Bark Extract | 50mg | 1000mg |
| Ginger root Powder | 25mg | 500mg |
| Super Green Whole Food Blend | ||
| Organic Spirulina | 500mg | 10000mg |
| Organic Chlorella | 200mg | 4000mg |
| Broccoli Sprout Powder | 100mg | 2000mg |
| Alfalfa Sprouts | 50mg | 1000mg |
| Organic Barley Grass | 50mg | 1000mg |
| Organic Spinach Powder | 50mg | 1000mg |
| Celery | 50mg | 1000mg |
| Oat Grass | 25mg | 500mg |
| Rosemary Leaf | 10mg | 200mg |
| Pre + Pro-Biotic + Fibre Blend | ||
| Psyllium Husk | 500mg | 10000mg |
| Fructooligosaccharides (FOS. Inulin) | 250mg | 5000mg |
| Lactospore (Bacillus Coagulans) | 25mg | 500mg |
| Antioxidants + Fruit Blend | ||
| Apple Peel (30% Polyphenol) | 150mg | 3000mg |
| Blackcurrant Extract | 150mg | 3000mg |
| Organic Blueberry | 71mg | 1420mg |
| Beetroot Powder | 50mg | 1000mg |
| Daikon Radish Fruit Powder | 50mg | 1000mg |
| Organic Acai Berry | 50mg | 1000mg |
| Pomegranate Fruit Peel | 25mg | 500mg |
| Turmeric | 5mg | 100mg |
| Digestive Enzyme Blend | ||
| DigeZyme (a- Amylase, Cellulase, Lipase-Lactase, Protease) | 50mg | 1000mg |
| Other Ingredients | ||
|
Glutamine (Fermented), Organic Spirulina, Psyllium Husk, Flavours, Food Acid(E296), Aloe Vera Leaf, Fructooligosaccharides (FOS. Inulin), Organic Chlorella, Larch Arabinogalactan , Apple Cider Vinegar, DeGlycyrrhizinate Liquorice, Apple Peel (30% Polyphenol), Schisandra Extract , Blackcurrant Extract, Echinacea Purpura Extract, Broccoli Sprout Powder, N -Acetyl Glucosamine, Organic Blueberry, DigeZyme (a- Amylase, Cellulase, Lipase-Lactase, Protease), Alfalfa Sprouts, Organic Barley Grass, Organic Spinach Powder, Celery, Beetroot Powder, Cinnamon Bark Extract, Picorhira Kurroa Extract, Daikon Radish Fruit Powder, Organic Acai Powder, Ginger root Powder, LactoSpore (Bacillus Coagulin), Pomegranate Fruit Peel, Oat Grass, Rosemary Leaf, Polyphenolic Fulvic Minerals,(Cell Charge), Zinc Citrate, turmeric, Sweetener (Stevia). |
||
| Storage | ||
|
Keep in cool dry place out of direct sunlight. Store below 30°C. |
||
| Warning | ||
|
This product is not a sole source of nutrition and should be used in conjunction with an appropriate physical training or exercise programme. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. |
||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Red Dragon Greens | ||
|---|---|---|
| Red Dragon Greens | Serving Size | Servings Per Container |
| 5g | 30 Serves | |
| Nutritional Info | Per Serving | Per 100g |
| Energy | 52kJ / 12.5Cal | 1040kJ / 249Cal |
| Protein | 0.5g | 10.2g |
| Fat - Total | 0.05g | 0.5g |
| - Saturated | 0.005g | 0.1g |
| Carbohydrates | 1.65g | 33.2g |
| - Sugar | 0.15g | 2.7g |
| Sodium | 0.8mg | 16mg |
| Dietary Fibre | 0.48g | 9.6g |
| Gut Repair Blend | ||
| Glutamine (Fermented) | 500mg | 10000mg |
| Aloe Vera Leaf | 250mg | 5000mg |
| Larch Arabinogalactan | 200mg | 4000mg |
| Apple Cider Vinegar | 200mg | 4000mg |
| DeGlycyrrhizinate Liquorice | 200mg | 4000mg |
| Schisandra Extract | 150mg | 3000mg |
| N-Acetyl Glucosamine | 100mg | 2000mg |
| Cinnamon Bark Extract | 50mg | 1000mg |
| Ginger root Powder | 25mg | 500mg |
| Super Green Whole Food Blend | ||
| Organic Spirulina | 500mg | 10000mg |
| Organic Chlorella | 200mg | 4000mg |
| Broccoli Sprout Powder | 100mg | 2000mg |
| Alfalfa Sprouts | 50mg | 1000mg |
| Organic Barley Grass | 50mg | 1000mg |
| Organic Spinach Powder | 50mg | 1000mg |
| Celery | 50mg | 1000mg |
| Oat Grass | 25mg | 500mg |
| Rosemary Leaf | 10mg | 200mg |
| Pre + Pro-Biotic + Fibre Blend | ||
| Psyllium Husk | 500mg | 10000mg |
| Fructooligosaccharides (FOS. Inulin) | 250mg | 5000mg |
| Lactospore (Bacillus Coagulans) | 25mg | 500mg |
| Antioxidants + Fruit Blend | ||
| Apple Peel (30% Polyphenol) | 150mg | 3000mg |
| Blackcurrant Extract | 150mg | 3000mg |
| Organic Blueberry | 71mg | 1420mg |
| Beetroot Powder | 50mg | 1000mg |
| Daikon Radish Fruit Powder | 50mg | 1000mg |
| Organic Acai Berry | 50mg | 1000mg |
| Pomegranate Fruit Peel | 25mg | 500mg |
| Turmeric | 5mg | 100mg |
| Digestive Enzyme Blend | ||
| DigeZyme (a- Amylase, Cellulase, Lipase-Lactase, Protease) | 50mg | 1000mg |
| Other Ingredients | ||
|
Glutamine (Fermented), Organic Spirulina, Psyllium Husk, Flavours, Food Acid(E296), Aloe Vera Leaf, Fructooligosaccharides (FOS. Inulin), Organic Chlorella, Larch Arabinogalactan , Apple Cider Vinegar, DeGlycyrrhizinate Liquorice, Apple Peel (30% Polyphenol), Schisandra Extract , Blackcurrant Extract, Echinacea Purpura Extract, Broccoli Sprout Powder, N -Acetyl Glucosamine, Organic Blueberry, DigeZyme (a- Amylase, Cellulase, Lipase-Lactase, Protease), Alfalfa Sprouts, Organic Barley Grass, Organic Spinach Powder, Celery, Beetroot Powder, Cinnamon Bark Extract, Picorhira Kurroa Extract, Daikon Radish Fruit Powder, Organic Acai Powder, Ginger root Powder, LactoSpore (Bacillus Coagulin), Pomegranate Fruit Peel, Oat Grass, Rosemary Leaf, Polyphenolic Fulvic Minerals,(Cell Charge), Zinc Citrate, turmeric, Sweetener (Stevia). |
||
| Storage | ||
|
Keep in cool dry place out of direct sunlight. Store below 30°C. |
||
| Warning | ||
|
This product is not a sole source of nutrition and should be used in conjunction with an appropriate physical training or exercise programme. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. |
||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Red Dragon Greens | ||
|---|---|---|
| Red Dragon Greens | Serving Size | Servings Per Container |
| 5g | 30 Serves | |
| Nutritional Info | Per Serving | Per 100g |
| Energy | 52kJ / 12.5Cal | 1040kJ / 249Cal |
| Protein | 0.5g | 10.2g |
| Fat - Total | 0.05g | 0.5g |
| - Saturated | 0.005g | 0.1g |
| Carbohydrates | 1.65g | 33.2g |
| - Sugar | 0.15g | 2.7g |
| Sodium | 0.8mg | 16mg |
| Dietary Fibre | 0.48g | 9.6g |
| Gut Repair Blend | ||
| Glutamine (Fermented) | 500mg | 10000mg |
| Aloe Vera Leaf | 250mg | 5000mg |
| Larch Arabinogalactan | 200mg | 4000mg |
| Apple Cider Vinegar | 200mg | 4000mg |
| DeGlycyrrhizinate Liquorice | 200mg | 4000mg |
| Schisandra Extract | 150mg | 3000mg |
| N-Acetyl Glucosamine | 100mg | 2000mg |
| Cinnamon Bark Extract | 50mg | 1000mg |
| Ginger root Powder | 25mg | 500mg |
| Super Green Whole Food Blend | ||
| Organic Spirulina | 500mg | 10000mg |
| Organic Chlorella | 200mg | 4000mg |
| Broccoli Sprout Powder | 100mg | 2000mg |
| Alfalfa Sprouts | 50mg | 1000mg |
| Organic Barley Grass | 50mg | 1000mg |
| Organic Spinach Powder | 50mg | 1000mg |
| Celery | 50mg | 1000mg |
| Oat Grass | 25mg | 500mg |
| Rosemary Leaf | 10mg | 200mg |
| Pre + Pro-Biotic + Fibre Blend | ||
| Psyllium Husk | 500mg | 10000mg |
| Fructooligosaccharides (FOS. Inulin) | 250mg | 5000mg |
| Lactospore (Bacillus Coagulans) | 25mg | 500mg |
| Antioxidants + Fruit Blend | ||
| Apple Peel (30% Polyphenol) | 150mg | 3000mg |
| Blackcurrant Extract | 150mg | 3000mg |
| Organic Blueberry | 71mg | 1420mg |
| Beetroot Powder | 50mg | 1000mg |
| Daikon Radish Fruit Powder | 50mg | 1000mg |
| Organic Acai Berry | 50mg | 1000mg |
| Pomegranate Fruit Peel | 25mg | 500mg |
| Turmeric | 5mg | 100mg |
| Digestive Enzyme Blend | ||
| DigeZyme (a- Amylase, Cellulase, Lipase-Lactase, Protease) | 50mg | 1000mg |
| Other Ingredients | ||
|
Glutamine (Fermented), Organic Spirulina, Psyllium Husk, Flavours, Food Acid(E296), Aloe Vera Leaf, Fructooligosaccharides (FOS. Inulin), Organic Chlorella, Larch Arabinogalactan , Apple Cider Vinegar, DeGlycyrrhizinate Liquorice, Apple Peel (30% Polyphenol), Schisandra Extract , Blackcurrant Extract, Echinacea Purpura Extract, Broccoli Sprout Powder, N -Acetyl Glucosamine, Organic Blueberry, DigeZyme (a- Amylase, Cellulase, Lipase-Lactase, Protease), Alfalfa Sprouts, Organic Barley Grass, Organic Spinach Powder, Celery, Beetroot Powder, Cinnamon Bark Extract, Picorhira Kurroa Extract, Daikon Radish Fruit Powder, Organic Acai Powder, Ginger root Powder, LactoSpore (Bacillus Coagulin), Pomegranate Fruit Peel, Oat Grass, Rosemary Leaf, Polyphenolic Fulvic Minerals,(Cell Charge), Zinc Citrate, turmeric, Sweetener (Stevia). |
||
| Storage | ||
|
Keep in cool dry place out of direct sunlight. Store below 30°C. |
||
| Warning | ||
|
This product is not a sole source of nutrition and should be used in conjunction with an appropriate physical training or exercise programme. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. |
||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Red Dragon Greens | ||
|---|---|---|
| Red Dragon Greens | Serving Size | Servings Per Container |
| 5g | 30 Serves | |
| Nutritional Info | Per Serving | Per 100g |
| Energy | 52kJ / 12.5Cal | 1040kJ / 249Cal |
| Protein | 0.5g | 10.2g |
| Fat - Total | 0.05g | 0.5g |
| - Saturated | 0.005g | 0.1g |
| Carbohydrates | 1.65g | 33.2g |
| - Sugar | 0.15g | 2.7g |
| Sodium | 0.8mg | 16mg |
| Dietary Fibre | 0.48g | 9.6g |
| Gut Repair Blend | ||
| Glutamine (Fermented) | 500mg | 10000mg |
| Aloe Vera Leaf | 250mg | 5000mg |
| Larch Arabinogalactan | 200mg | 4000mg |
| Apple Cider Vinegar | 200mg | 4000mg |
| DeGlycyrrhizinate Liquorice | 200mg | 4000mg |
| Schisandra Extract | 150mg | 3000mg |
| N-Acetyl Glucosamine | 100mg | 2000mg |
| Cinnamon Bark Extract | 50mg | 1000mg |
| Ginger root Powder | 25mg | 500mg |
| Super Green Whole Food Blend | ||
| Organic Spirulina | 500mg | 10000mg |
| Organic Chlorella | 200mg | 4000mg |
| Broccoli Sprout Powder | 100mg | 2000mg |
| Alfalfa Sprouts | 50mg | 1000mg |
| Organic Barley Grass | 50mg | 1000mg |
| Organic Spinach Powder | 50mg | 1000mg |
| Celery | 50mg | 1000mg |
| Oat Grass | 25mg | 500mg |
| Rosemary Leaf | 10mg | 200mg |
| Pre + Pro-Biotic + Fibre Blend | ||
| Psyllium Husk | 500mg | 10000mg |
| Fructooligosaccharides (FOS. Inulin) | 250mg | 5000mg |
| Lactospore (Bacillus Coagulans) | 25mg | 500mg |
| Antioxidants + Fruit Blend | ||
| Apple Peel (30% Polyphenol) | 150mg | 3000mg |
| Blackcurrant Extract | 150mg | 3000mg |
| Organic Blueberry | 71mg | 1420mg |
| Beetroot Powder | 50mg | 1000mg |
| Daikon Radish Fruit Powder | 50mg | 1000mg |
| Organic Acai Berry | 50mg | 1000mg |
| Pomegranate Fruit Peel | 25mg | 500mg |
| Turmeric | 5mg | 100mg |
| Digestive Enzyme Blend | ||
| DigeZyme (a- Amylase, Cellulase, Lipase-Lactase, Protease) | 50mg | 1000mg |
| Other Ingredients | ||
|
Glutamine (Fermented), Organic Spirulina, Psyllium Husk, Flavours, Food Acid(E296), Aloe Vera Leaf, Fructooligosaccharides (FOS. Inulin), Organic Chlorella, Larch Arabinogalactan , Apple Cider Vinegar, DeGlycyrrhizinate Liquorice, Apple Peel (30% Polyphenol), Schisandra Extract , Blackcurrant Extract, Echinacea Purpura Extract, Broccoli Sprout Powder, N -Acetyl Glucosamine, Organic Blueberry, DigeZyme (a- Amylase, Cellulase, Lipase-Lactase, Protease), Alfalfa Sprouts, Organic Barley Grass, Organic Spinach Powder, Celery, Beetroot Powder, Cinnamon Bark Extract, Picorhira Kurroa Extract, Daikon Radish Fruit Powder, Organic Acai Powder, Ginger root Powder, LactoSpore (Bacillus Coagulin), Pomegranate Fruit Peel, Oat Grass, Rosemary Leaf, Polyphenolic Fulvic Minerals,(Cell Charge), Zinc Citrate, turmeric, Sweetener (Stevia). |
||
| Storage | ||
|
Keep in cool dry place out of direct sunlight. Store below 30°C. |
||
| Warning | ||
|
This product is not a sole source of nutrition and should be used in conjunction with an appropriate physical training or exercise programme. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. |
||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Red Dragon Greens | ||
|---|---|---|
| Red Dragon Greens | Serving Size | Servings Per Container |
| 5g | 30 Serves | |
| Nutritional Info | Per Serving | Per 100g |
| Energy | 52kJ / 12.5Cal | 1040kJ / 249Cal |
| Protein | 0.5g | 10.2g |
| Fat - Total | 0.05g | 0.5g |
| - Saturated | 0.005g | 0.1g |
| Carbohydrates | 1.65g | 33.2g |
| - Sugar | 0.15g | 2.7g |
| Sodium | 0.8mg | 16mg |
| Dietary Fibre | 0.48g | 9.6g |
| Gut Repair Blend | ||
| Glutamine (Fermented) | 500mg | 10000mg |
| Aloe Vera Leaf | 250mg | 5000mg |
| Larch Arabinogalactan | 200mg | 4000mg |
| Apple Cider Vinegar | 200mg | 4000mg |
| DeGlycyrrhizinate Liquorice | 200mg | 4000mg |
| Schisandra Extract | 150mg | 3000mg |
| N-Acetyl Glucosamine | 100mg | 2000mg |
| Cinnamon Bark Extract | 50mg | 1000mg |
| Ginger root Powder | 25mg | 500mg |
| Super Green Whole Food Blend | ||
| Organic Spirulina | 500mg | 10000mg |
| Organic Chlorella | 200mg | 4000mg |
| Broccoli Sprout Powder | 100mg | 2000mg |
| Alfalfa Sprouts | 50mg | 1000mg |
| Organic Barley Grass | 50mg | 1000mg |
| Organic Spinach Powder | 50mg | 1000mg |
| Celery | 50mg | 1000mg |
| Oat Grass | 25mg | 500mg |
| Rosemary Leaf | 10mg | 200mg |
| Pre + Pro-Biotic + Fibre Blend | ||
| Psyllium Husk | 500mg | 10000mg |
| Fructooligosaccharides (FOS. Inulin) | 250mg | 5000mg |
| Lactospore (Bacillus Coagulans) | 25mg | 500mg |
| Antioxidants + Fruit Blend | ||
| Apple Peel (30% Polyphenol) | 150mg | 3000mg |
| Blackcurrant Extract | 150mg | 3000mg |
| Organic Blueberry | 71mg | 1420mg |
| Beetroot Powder | 50mg | 1000mg |
| Daikon Radish Fruit Powder | 50mg | 1000mg |
| Organic Acai Berry | 50mg | 1000mg |
| Pomegranate Fruit Peel | 25mg | 500mg |
| Turmeric | 5mg | 100mg |
| Digestive Enzyme Blend | ||
| DigeZyme (a- Amylase, Cellulase, Lipase-Lactase, Protease) | 50mg | 1000mg |
| Other Ingredients | ||
|
Glutamine (Fermented), Organic Spirulina, Psyllium Husk, Flavours, Food Acid(E296), Aloe Vera Leaf, Fructooligosaccharides (FOS. Inulin), Organic Chlorella, Larch Arabinogalactan , Apple Cider Vinegar, DeGlycyrrhizinate Liquorice, Apple Peel (30% Polyphenol), Schisandra Extract , Blackcurrant Extract, Echinacea Purpura Extract, Broccoli Sprout Powder, N -Acetyl Glucosamine, Organic Blueberry, DigeZyme (a- Amylase, Cellulase, Lipase-Lactase, Protease), Alfalfa Sprouts, Organic Barley Grass, Organic Spinach Powder, Celery, Beetroot Powder, Cinnamon Bark Extract, Picorhira Kurroa Extract, Daikon Radish Fruit Powder, Organic Acai Powder, Ginger root Powder, LactoSpore (Bacillus Coagulin), Pomegranate Fruit Peel, Oat Grass, Rosemary Leaf, Polyphenolic Fulvic Minerals,(Cell Charge), Zinc Citrate, turmeric, Sweetener (Stevia). |
||
| Storage | ||
|
Keep in cool dry place out of direct sunlight. Store below 30°C. |
||
| Warning | ||
|
This product is not a sole source of nutrition and should be used in conjunction with an appropriate physical training or exercise programme. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. |
||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Red Dragon Greens | ||
|---|---|---|
| Red Dragon Greens | Serving Size | Servings Per Container |
| 5g | 30 Serves | |
| Nutritional Info | Per Serving | Per 100g |
| Energy | 52kJ / 12.5Cal | 1040kJ / 249Cal |
| Protein | 0.5g | 10.2g |
| Fat - Total | 0.05g | 0.5g |
| - Saturated | 0.005g | 0.1g |
| Carbohydrates | 1.65g | 33.2g |
| - Sugar | 0.15g | 2.7g |
| Sodium | 0.8mg | 16mg |
| Dietary Fibre | 0.48g | 9.6g |
| Gut Repair Blend | ||
| Glutamine (Fermented) | 500mg | 10000mg |
| Aloe Vera Leaf | 250mg | 5000mg |
| Larch Arabinogalactan | 200mg | 4000mg |
| Apple Cider Vinegar | 200mg | 4000mg |
| DeGlycyrrhizinate Liquorice | 200mg | 4000mg |
| Schisandra Extract | 150mg | 3000mg |
| N-Acetyl Glucosamine | 100mg | 2000mg |
| Cinnamon Bark Extract | 50mg | 1000mg |
| Ginger root Powder | 25mg | 500mg |
| Super Green Whole Food Blend | ||
| Organic Spirulina | 500mg | 10000mg |
| Organic Chlorella | 200mg | 4000mg |
| Broccoli Sprout Powder | 100mg | 2000mg |
| Alfalfa Sprouts | 50mg | 1000mg |
| Organic Barley Grass | 50mg | 1000mg |
| Organic Spinach Powder | 50mg | 1000mg |
| Celery | 50mg | 1000mg |
| Oat Grass | 25mg | 500mg |
| Rosemary Leaf | 10mg | 200mg |
| Pre + Pro-Biotic + Fibre Blend | ||
| Psyllium Husk | 500mg | 10000mg |
| Fructooligosaccharides (FOS. Inulin) | 250mg | 5000mg |
| Lactospore (Bacillus Coagulans) | 25mg | 500mg |
| Antioxidants + Fruit Blend | ||
| Apple Peel (30% Polyphenol) | 150mg | 3000mg |
| Blackcurrant Extract | 150mg | 3000mg |
| Organic Blueberry | 71mg | 1420mg |
| Beetroot Powder | 50mg | 1000mg |
| Daikon Radish Fruit Powder | 50mg | 1000mg |
| Organic Acai Berry | 50mg | 1000mg |
| Pomegranate Fruit Peel | 25mg | 500mg |
| Turmeric | 5mg | 100mg |
| Digestive Enzyme Blend | ||
| DigeZyme (a- Amylase, Cellulase, Lipase-Lactase, Protease) | 50mg | 1000mg |
| Other Ingredients | ||
|
Glutamine (Fermented), Organic Spirulina, Psyllium Husk, Flavours, Food Acid(E296), Aloe Vera Leaf, Fructooligosaccharides (FOS. Inulin), Organic Chlorella, Larch Arabinogalactan , Apple Cider Vinegar, DeGlycyrrhizinate Liquorice, Apple Peel (30% Polyphenol), Schisandra Extract , Blackcurrant Extract, Echinacea Purpura Extract, Broccoli Sprout Powder, N -Acetyl Glucosamine, Organic Blueberry, DigeZyme (a- Amylase, Cellulase, Lipase-Lactase, Protease), Alfalfa Sprouts, Organic Barley Grass, Organic Spinach Powder, Celery, Beetroot Powder, Cinnamon Bark Extract, Picorhira Kurroa Extract, Daikon Radish Fruit Powder, Organic Acai Powder, Ginger root Powder, LactoSpore (Bacillus Coagulin), Pomegranate Fruit Peel, Oat Grass, Rosemary Leaf, Polyphenolic Fulvic Minerals,(Cell Charge), Zinc Citrate, turmeric, Sweetener (Stevia). |
||
| Storage | ||
|
Keep in cool dry place out of direct sunlight. Store below 30°C. |
||
| Warning | ||
|
This product is not a sole source of nutrition and should be used in conjunction with an appropriate physical training or exercise programme. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. |
||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Red Dragon Greens | ||
|---|---|---|
| Red Dragon Greens | Serving Size | Servings Per Container |
| 5g | 30 Serves | |
| Nutritional Info | Per Serving | Per 100g |
| Energy | 52kJ / 12.5Cal | 1040kJ / 249Cal |
| Protein | 0.5g | 10.2g |
| Fat - Total | 0.05g | 0.5g |
| - Saturated | 0.005g | 0.1g |
| Carbohydrates | 1.65g | 33.2g |
| - Sugar | 0.15g | 2.7g |
| Sodium | 0.8mg | 16mg |
| Dietary Fibre | 0.48g | 9.6g |
| Gut Repair Blend | ||
| Glutamine (Fermented) | 500mg | 10000mg |
| Aloe Vera Leaf | 250mg | 5000mg |
| Larch Arabinogalactan | 200mg | 4000mg |
