International Apex Beef Protein Isolate
- Secure PaymentSafe & encrypted
- Fast ShippingAustralia wide delivery
- Tracked DeliveryTrack every order
- Easy ReturnsSimple returns process
International Protein was founded by Christine Envall, a competitive body builder for 16 years and three-time Overall World Champion, who has been developing and selling food products since 2000. International Protein offers a range of nutritional sports foods to increase fat loss, support high intensity training and increase muscle strength. Some of the most popular International Protein supplements include Extreme Mass, Amino Charged WPI, Superior Whey, Synergy 5, Extreme Carbs and Kre-Alkalyn. All are available to buy online.
View All International Protein productsInternational Apex Beef Protein Isolate delivers a ultra-pure, high-yield protein source designed to maximise muscle recovery and fuel post-workout repair. Derived from EU grass-fed, hormone-free cattle, this premium hydrolysed formula provides all essential amino acids with exceptional absorption for optimal performance.
International Apex Beef Protein Isolate utilises branded HydroBEEF™, a highly concentrated protein extracted directly from bovine origin (not skin or hide) to ensure premium quality. Through an advanced hydrolysation process, complex protein structures are broken down into smaller peptides. This mechanical refinement allows for fast digestion, accelerating the transport of essential amino acids directly to worked muscle tissues when recovery demands are highest.
Formulated without unnecessary fillers, stabilisers, or excessive fats, this formula offers a pure alternative to traditional dairy-based proteins. Every serving is naturally rich in naturally occurring Branched-Chain Amino Acids (BCAAs) and fortified with L-Tryptophan to guarantee a complete EAA spectrum. Enhanced with the multi-enzyme complex DigeZyme, Apex Beef Protein Isolate optimises digestive performance, making it gentle on the stomach while ensuring your body absorbs every gram of protein efficiently.
Why Choose HydroBEEF™ Over Whey?
HydroBEEF™ provides a pure, dairy-free alternative to traditional whey, making it ideal for individuals with lactose sensitivities or dairy intolerances who want to avoid digestive discomfort and bloating. Derived from EU grass-fed, hormone-free cattle, this premium hydrolysed beef protein isolate delivers a complete amino acid profile rich in bioactive peptides that support rapid digestion, efficient absorption, and post-workout muscle repair without relying on milk-based ingredients. Additionally, HydroBEEF™ is naturally low in carbohydrates, fats, and sugars, making it a highly refined protein source that aligns seamlessly with gluten-free, keto, and low-carb lifestyles.
Key Benefits
- Supports Rapid Muscle Recovery
- Promotes Lean Muscle Growth
- Enhances Nutrient Absorption Efficiency
- Combats Post-Exercise Fatigue
- Delivers Complete Amino Acid Profile
- Fits Low-Carb And Keto Lifestyles
Ingredients Spotlight
- Hydrolysed Beef Protein Isolate (HydroBEEF™) - Rapidly absorbing protein source rich in bioactive peptides to support muscle protein synthesis and post-training repair.
- L-Tryptophan - Added essential amino acid that completes the amino acid profile, ensuring full recovery support.
- DigeZyme (Digestive Enzyme Blend) - Multi-enzyme complex containing alpha-amylase, protease, lipase, cellulase, and lactase to aid protein breakdown and maximise amino acid utilisation.
|
International Apex Beef Protein Isolate
Chocolate |
||
|---|---|---|
| Serving Size: 1 Serve (30g) | ||
| Nutrient | Avg. Qty. Per 30g | Avg. Qty. Per 100g |
| Energy | 506 kJ | 1700 kJ |
| Calories | 121 Cal | 406 Cal |
| Protein - Total | 26.3 g | 87.6 g |
| - Gluten | Not Detected | Not Detected |
| Fat - Total | 1.1 g | 3.5 g |
| - Saturated | Less Than 1 g | 1.3 g |
| - Trans Fat | Less Than 1 g | Less Than 1 g |
| Carbohydrates - Total | 1.2 g | 4.0 g |
| - Sugars | Less Than 1 g | Less Than 1 g |
| - Lactose | Less Than 0.02 g | Less Than 0.1 g |
| - Galactose | 0 g | 0 g |
| Dietary Fibre | Less Than 0.5 g | 1.4 g |
| Sodium | 605 mg | 2017 mg |
| Potassium | 162 mg | 540 mg |
| Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Leucine | 1090 mg | 3630 mg |
| Lysine | 1090 mg | 3630 mg |
| Valine | 817 mg | 2720 mg |
| Isoleucine | 545 mg | 1820 mg |
| Phenylalanine | 545 mg | 1820 mg |
| Threonine | 545 mg | 1820 mg |
| Histidine | 272 mg | 908 mg |
| Methionine | 245 mg | 817 mg |
| Tryptophan | 154 mg | 515 mg |
| Non-Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Glycine | 5720 mg | 19100 mg |
| Proline | 3270 mg | 10900 mg |
| Glutamic Acid | 3000 mg | 9990 mg |
| Hydroxyproline | 2720 mg | 9080 mg |
| Alanine | 2450 mg | 8170 mg |
| Arginine | 2180 mg | 7260 mg |
| Aspartic Acid | 1630 mg | 5450 mg |
| Serine | 817 mg | 2720 mg |
| Tyrosine | 272 mg | 908 mg |
| Ingredients | ||
| Hydrolysed Beef Protein Isolate (HydroBEEFTM), Cocoa Powder, Flavours (Milk), DigeZyme® [Digestive Enzyme Blend (α-Amylase, Protease, Lipase, Cellulase, Lactase)], Amino acid (L-Tryptophan), Sweeteners (Sucralose, Acesulfame Potassium), Salt. / Contains: Milk. / May contain: Egg, Soy. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
International Apex Beef Protein Isolate
Chocolate |
||
|---|---|---|
| Serving Size: 1 Serve (30g) | ||
| Nutrient | Avg. Qty. Per 30g | Avg. Qty. Per 100g |
| Energy | 506 kJ | 1700 kJ |
| Calories | 121 Cal | 406 Cal |
| Protein - Total | 26.3 g | 87.6 g |
| - Gluten | Not Detected | Not Detected |
| Fat - Total | 1.1 g | 3.5 g |
| - Saturated | Less Than 1 g | 1.3 g |
| - Trans Fat | Less Than 1 g | Less Than 1 g |
| Carbohydrates - Total | 1.2 g | 4.0 g |
| - Sugars | Less Than 1 g | Less Than 1 g |
| - Lactose | Less Than 0.02 g | Less Than 0.1 g |
| - Galactose | 0 g | 0 g |
| Dietary Fibre | Less Than 0.5 g | 1.4 g |
| Sodium | 605 mg | 2017 mg |
| Potassium | 162 mg | 540 mg |
| Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Leucine | 1090 mg | 3630 mg |
| Lysine | 1090 mg | 3630 mg |
| Valine | 817 mg | 2720 mg |
| Isoleucine | 545 mg | 1820 mg |
| Phenylalanine | 545 mg | 1820 mg |
| Threonine | 545 mg | 1820 mg |
| Histidine | 272 mg | 908 mg |
| Methionine | 245 mg | 817 mg |
| Tryptophan | 154 mg | 515 mg |
| Non-Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Glycine | 5720 mg | 19100 mg |
| Proline | 3270 mg | 10900 mg |
| Glutamic Acid | 3000 mg | 9990 mg |
| Hydroxyproline | 2720 mg | 9080 mg |
| Alanine | 2450 mg | 8170 mg |
| Arginine | 2180 mg | 7260 mg |
| Aspartic Acid | 1630 mg | 5450 mg |
| Serine | 817 mg | 2720 mg |
| Tyrosine | 272 mg | 908 mg |
| Ingredients | ||
| Hydrolysed Beef Protein Isolate (HydroBEEFTM), Cocoa Powder, Flavours (Milk), DigeZyme® [Digestive Enzyme Blend (α-Amylase, Protease, Lipase, Cellulase, Lactase)], Amino acid (L-Tryptophan), Sweeteners (Sucralose, Acesulfame Potassium), Salt. / Contains: Milk. / May contain: Egg, Soy. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
International Apex Beef Protein Isolate
Vanilla |
||
|---|---|---|
| Serving Size: 1 Serve (30g) | ||
| Nutrient | Avg. Qty. Per 30g | Avg. Qty. Per 100g |
| Energy | 516 kJ | 1720 kJ |
| Calories | 123 Cal | 411 Cal |
| Protein - Total | 26.0 g | 86.6 g |
| - Gluten | Not Detected | Not Detected |
| Fat - Total | Less Than 1 g | 3.1 g |
| - Saturated | Less Than 1 g | 1.1 g |
| - Trans Fat | Less Than 1 g | Less Than 1 g |
| Carbohydrates - Total | 2.3 g | 7.7 g |
| - Sugars | Less Than 1 g | 1.1 g |
| - Lactose | Less Than 0.02 g | Less Than 1 g |
| - Galactose | 0 g | 0 g |
| Dietary Fibre | Less Than 0.5 g | Less Than 0.5 g |
| Sodium | 599 mg | 1996 mg |
| Potassium | 101 mg | 337 mg |
| Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Leucine | 1090 mg | 3630 mg |
| Lysine | 1090 mg | 3630 mg |
| Valine | 817 mg | 2720 mg |
| Isoleucine | 545 mg | 1820 mg |
| Phenylalanine | 545 mg | 1820 mg |
| Threonine | 545 mg | 1820 mg |
| Histidine | 272 mg | 908 mg |
| Methionine | 245 mg | 817 mg |
| Tryptophan | 154 mg | 515 mg |
| Non-Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Glycine | 5720 mg | 19100 mg |
| Proline | 3270 mg | 10900 mg |
| Glutamic Acid | 3000 mg | 9990 mg |
| Hydroxyproline | 2720 mg | 9080 mg |
| Alanine | 2450 mg | 8170 mg |
| Arginine | 2180 mg | 7260 mg |
| Aspartic Acid | 1630 mg | 5450 mg |
| Serine | 817 mg | 2720 mg |
| Tyrosine | 272 mg | 908 mg |
| Ingredients | ||
| Hydrolysed Beef Protein Isolate (HydroBEEFTM), Flavours (Milk), DigeZyme® [Digestive Enzyme Blend (α-Amylase, Protease, Lipase, Cellulase, Lactase)], Amino acid (L-Tryptophan), Sweeteners (Sucralose, Acesulfame Potassium), Salt. / Contains: Milk. / May contain: Egg, Soy. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
International Apex Beef Protein Isolate
Vanilla |
||
|---|---|---|
| Serving Size: 1 Serve (30g) | ||
| Nutrient | Avg. Qty. Per 30g | Avg. Qty. Per 100g |
| Energy | 516 kJ | 1720 kJ |
| Calories | 123 Cal | 411 Cal |
| Protein - Total | 26.0 g | 86.6 g |
| - Gluten | Not Detected | Not Detected |
| Fat - Total | Less Than 1 g | 3.1 g |
| - Saturated | Less Than 1 g | 1.1 g |
| - Trans Fat | Less Than 1 g | Less Than 1 g |
| Carbohydrates - Total | 2.3 g | 7.7 g |
| - Sugars | Less Than 1 g | 1.1 g |
| - Lactose | Less Than 0.02 g | Less Than 0.1 g |
| - Galactose | 0 g | 0 g |
| Dietary Fibre | Less Than 0.5 g | Less Than 0.5 g |
| Sodium | 599 mg | 1996 mg |
| Potassium | 101 mg | 337 mg |
| Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Leucine | 1090 mg | 3630 mg |
| Lysine | 1090 mg | 3630 mg |
| Valine | 817 mg | 2720 mg |
| Isoleucine | 545 mg | 1820 mg |
| Phenylalanine | 545 mg | 1820 mg |
| Threonine | 545 mg | 1820 mg |
| Histidine | 272 mg | 908 mg |
| Methionine | 245 mg | 817 mg |
| Tryptophan | 154 mg | 515 mg |
| Non-Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Glycine | 5720 mg | 19100 mg |
| Proline | 3270 mg | 10900 mg |
| Glutamic Acid | 3000 mg | 9990 mg |
| Hydroxyproline | 2720 mg | 9080 mg |
| Alanine | 2450 mg | 8170 mg |
| Arginine | 2180 mg | 7260 mg |
| Aspartic Acid | 1630 mg | 5450 mg |
| Serine | 817 mg | 2720 mg |
| Tyrosine | 272 mg | 908 mg |
| Ingredients | ||
| Hydrolysed Beef Protein Isolate (HydroBEEFTM), Flavours (Milk), DigeZyme® [Digestive Enzyme Blend (α-Amylase, / Protease, Lipase, Cellulase, Lactase)], Amino acid (L-Tryptophan), Sweeteners (Sucralose, Acesulfame Potassium), Salt. / Contains: Milk. / May contain: Egg, Soy. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
International Apex Beef Protein Isolate
Chocolate |
||
|---|---|---|
| Serving Size: 1 Serve (30g) | ||
| Nutrient | Avg. Qty. Per 30g | Avg. Qty. Per 100g |
| Energy | 506 kJ | 1700 kJ |
| Calories | 121 Cal | 406 Cal |
| Protein - Total | 26.3 g | 87.6 g |
| - Gluten | Not Detected | Not Detected |
| Fat - Total | 1.1 g | 3.5 g |
| - Saturated | Less Than 1 g | 1.3 g |
| - Trans Fat | Less Than 1 g | Less Than 1 g |
| Carbohydrates - Total | 1.2 g | 4.0 g |
| - Sugars | Less Than 1 g | Less Than 1 g |
| - Lactose | Less Than 0.02 g | Less Than 0.1 g |
| - Galactose | 0 g | 0 g |
| Dietary Fibre | Less Than 0.5 g | 1.4 g |
| Sodium | 605 mg | 2017 mg |
| Potassium | 162 mg | 540 mg |
| Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Leucine | 1090 mg | 3630 mg |
| Lysine | 1090 mg | 3630 mg |
| Valine | 817 mg | 2720 mg |
| Isoleucine | 545 mg | 1820 mg |
| Phenylalanine | 545 mg | 1820 mg |
| Threonine | 545 mg | 1820 mg |
| Histidine | 272 mg | 908 mg |
| Methionine | 245 mg | 817 mg |
| Tryptophan | 154 mg | 515 mg |
| Non-Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Glycine | 5720 mg | 19100 mg |
| Proline | 3270 mg | 10900 mg |
| Glutamic Acid | 3000 mg | 9990 mg |
| Hydroxyproline | 2720 mg | 9080 mg |
| Alanine | 2450 mg | 8170 mg |
| Arginine | 2180 mg | 7260 mg |
| Aspartic Acid | 1630 mg | 5450 mg |
| Serine | 817 mg | 2720 mg |
| Tyrosine | 272 mg | 908 mg |
| Ingredients | ||
| Hydrolysed Beef Protein Isolate (HydroBEEFTM), Cocoa Powder, Flavours (Milk), DigeZyme® [Digestive Enzyme Blend (α-Amylase, Protease, Lipase, Cellulase, Lactase)], Amino acid (L-Tryptophan), Sweeteners (Sucralose, Acesulfame Potassium), Salt. / Contains: Milk. / May contain: Egg, Soy. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
International Apex Beef Protein Isolate
Chocolate |
||
|---|---|---|
| Serving Size: 1 Serve (30g) | ||
| Nutrient | Avg. Qty. Per 30g | Avg. Qty. Per 100g |
| Energy | 506 kJ | 1700 kJ |
| Calories | 121 Cal | 406 Cal |
| Protein - Total | 26.3 g | 87.6 g |
| - Gluten | Not Detected | Not Detected |
| Fat - Total | 1.1 g | 3.5 g |
| - Saturated | Less Than 1 g | 1.3 g |
| - Trans Fat | Less Than 1 g | Less Than 1 g |
| Carbohydrates - Total | 1.2 g | 4.0 g |
| - Sugars | Less Than 1 g | Less Than 1 g |
| - Lactose | Less Than 0.02 g | Less Than 0.1 g |
| - Galactose | 0 g | 0 g |
| Dietary Fibre | Less Than 0.5 g | 1.4 g |
| Sodium | 605 mg | 2017 mg |
| Potassium | 162 mg | 540 mg |
| Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Leucine | 1090 mg | 3630 mg |
| Lysine | 1090 mg | 3630 mg |
| Valine | 817 mg | 2720 mg |
| Isoleucine | 545 mg | 1820 mg |
| Phenylalanine | 545 mg | 1820 mg |
| Threonine | 545 mg | 1820 mg |
| Histidine | 272 mg | 908 mg |
| Methionine | 245 mg | 817 mg |
| Tryptophan | 154 mg | 515 mg |
| Non-Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Glycine | 5720 mg | 19100 mg |
| Proline | 3270 mg | 10900 mg |
| Glutamic Acid | 3000 mg | 9990 mg |
| Hydroxyproline | 2720 mg | 9080 mg |
| Alanine | 2450 mg | 8170 mg |
| Arginine | 2180 mg | 7260 mg |
| Aspartic Acid | 1630 mg | 5450 mg |
| Serine | 817 mg | 2720 mg |
| Tyrosine | 272 mg | 908 mg |
| Ingredients | ||
| Hydrolysed Beef Protein Isolate (HydroBEEFTM), Cocoa Powder, Flavours (Milk), DigeZyme® [Digestive Enzyme Blend (α-Amylase, Protease, Lipase, Cellulase, Lactase)], Amino acid (L-Tryptophan), Sweeteners (Sucralose, Acesulfame Potassium), Salt. / Contains: Milk. / May contain: Egg, Soy. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
International Apex Beef Protein Isolate
Vanilla |
||
|---|---|---|
| Serving Size: 1 Serve (30g) | ||
| Nutrient | Avg. Qty. Per 30g | Avg. Qty. Per 100g |
| Energy | 516 kJ | 1720 kJ |
| Calories | 123 Cal | 411 Cal |
| Protein - Total | 26.0 g | 86.6 g |
| - Gluten | Not Detected | Not Detected |
| Fat - Total | Less Than 1 g | 3.1 g |
| - Saturated | Less Than 1 g | 1.1 g |
| - Trans Fat | Less Than 1 g | Less Than 1 g |
| Carbohydrates - Total | 2.3 g | 7.7 g |
| - Sugars | Less Than 1 g | 1.1 g |
| - Lactose | Less Than 0.02 g | Less Than 1 g |
| - Galactose | 0 g | 0 g |
| Dietary Fibre | Less Than 0.5 g | Less Than 0.5 g |
| Sodium | 599 mg | 1996 mg |
| Potassium | 101 mg | 337 mg |
| Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Leucine | 1090 mg | 3630 mg |
| Lysine | 1090 mg | 3630 mg |
| Valine | 817 mg | 2720 mg |
| Isoleucine | 545 mg | 1820 mg |
| Phenylalanine | 545 mg | 1820 mg |
| Threonine | 545 mg | 1820 mg |
| Histidine | 272 mg | 908 mg |
| Methionine | 245 mg | 817 mg |
| Tryptophan | 154 mg | 515 mg |
| Non-Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Glycine | 5720 mg | 19100 mg |
| Proline | 3270 mg | 10900 mg |
| Glutamic Acid | 3000 mg | 9990 mg |
| Hydroxyproline | 2720 mg | 9080 mg |
| Alanine | 2450 mg | 8170 mg |
| Arginine | 2180 mg | 7260 mg |
| Aspartic Acid | 1630 mg | 5450 mg |
| Serine | 817 mg | 2720 mg |
| Tyrosine | 272 mg | 908 mg |
| Ingredients | ||
| Hydrolysed Beef Protein Isolate (HydroBEEFTM), Flavours (Milk), DigeZyme® [Digestive Enzyme Blend (α-Amylase, Protease, Lipase, Cellulase, Lactase)], Amino acid (L-Tryptophan), Sweeteners (Sucralose, Acesulfame Potassium), Salt. / Contains: Milk. / May contain: Egg, Soy. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
International Apex Beef Protein Isolate
Vanilla |
||
|---|---|---|
| Serving Size: 1 Serve (30g) | ||
| Nutrient | Avg. Qty. Per 30g | Avg. Qty. Per 100g |
| Energy | 516 kJ | 1720 kJ |
| Calories | 123 Cal | 411 Cal |
| Protein - Total | 26.0 g | 86.6 g |
| - Gluten | Not Detected | Not Detected |
| Fat - Total | Less Than 1 g | 3.1 g |
| - Saturated | Less Than 1 g | 1.1 g |
| - Trans Fat | Less Than 1 g | Less Than 1 g |
| Carbohydrates - Total | 2.3 g | 7.7 g |
| - Sugars | Less Than 1 g | 1.1 g |
| - Lactose | Less Than 0.02 g | Less Than 0.1 g |
| - Galactose | 0 g | 0 g |
| Dietary Fibre | Less Than 0.5 g | Less Than 0.5 g |
| Sodium | 599 mg | 1996 mg |
| Potassium | 101 mg | 337 mg |
| Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Leucine | 1090 mg | 3630 mg |
| Lysine | 1090 mg | 3630 mg |
| Valine | 817 mg | 2720 mg |
| Isoleucine | 545 mg | 1820 mg |
| Phenylalanine | 545 mg | 1820 mg |
| Threonine | 545 mg | 1820 mg |
| Histidine | 272 mg | 908 mg |
| Methionine | 245 mg | 817 mg |
| Tryptophan | 154 mg | 515 mg |
| Non-Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Glycine | 5720 mg | 19100 mg |
| Proline | 3270 mg | 10900 mg |
| Glutamic Acid | 3000 mg | 9990 mg |
| Hydroxyproline | 2720 mg | 9080 mg |
| Alanine | 2450 mg | 8170 mg |
| Arginine | 2180 mg | 7260 mg |
| Aspartic Acid | 1630 mg | 5450 mg |
| Serine | 817 mg | 2720 mg |
| Tyrosine | 272 mg | 908 mg |
| Ingredients | ||
| Hydrolysed Beef Protein Isolate (HydroBEEFTM), Flavours (Milk), DigeZyme® [Digestive Enzyme Blend (α-Amylase, / Protease, Lipase, Cellulase, Lactase)], Amino acid (L-Tryptophan), Sweeteners (Sucralose, Acesulfame Potassium), Salt. / Contains: Milk. / May contain: Egg, Soy. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
International Apex Beef Protein Isolate
Chocolate |
||
|---|---|---|
| Serving Size: 1 Serve (30g) | ||
| Nutrient | Avg. Qty. Per 30g | Avg. Qty. Per 100g |
| Energy | 506 kJ | 1700 kJ |
| Calories | 121 Cal | 406 Cal |
| Protein - Total | 26.3 g | 87.6 g |
| - Gluten | Not Detected | Not Detected |
| Fat - Total | 1.1 g | 3.5 g |
| - Saturated | Less Than 1 g | 1.3 g |
| - Trans Fat | Less Than 1 g | Less Than 1 g |
| Carbohydrates - Total | 1.2 g | 4.0 g |
| - Sugars | Less Than 1 g | Less Than 1 g |
| - Lactose | Less Than 0.02 g | Less Than 0.1 g |
| - Galactose | 0 g | 0 g |
| Dietary Fibre | Less Than 0.5 g | 1.4 g |
| Sodium | 605 mg | 2017 mg |
| Potassium | 162 mg | 540 mg |
| Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Leucine | 1090 mg | 3630 mg |
| Lysine | 1090 mg | 3630 mg |
| Valine | 817 mg | 2720 mg |
| Isoleucine | 545 mg | 1820 mg |
| Phenylalanine | 545 mg | 1820 mg |
| Threonine | 545 mg | 1820 mg |
| Histidine | 272 mg | 908 mg |
| Methionine | 245 mg | 817 mg |
| Tryptophan | 154 mg | 515 mg |
| Non-Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Glycine | 5720 mg | 19100 mg |
| Proline | 3270 mg | 10900 mg |
| Glutamic Acid | 3000 mg | 9990 mg |
| Hydroxyproline | 2720 mg | 9080 mg |
| Alanine | 2450 mg | 8170 mg |
| Arginine | 2180 mg | 7260 mg |
| Aspartic Acid | 1630 mg | 5450 mg |
| Serine | 817 mg | 2720 mg |
| Tyrosine | 272 mg | 908 mg |
| Ingredients | ||
| Hydrolysed Beef Protein Isolate (HydroBEEFTM), Cocoa Powder, Flavours (Milk), DigeZyme® [Digestive Enzyme Blend (α-Amylase, Protease, Lipase, Cellulase, Lactase)], Amino acid (L-Tryptophan), Sweeteners (Sucralose, Acesulfame Potassium), Salt. / Contains: Milk. / May contain: Egg, Soy. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
International Apex Beef Protein Isolate
Chocolate |
||
|---|---|---|
| Serving Size: 1 Serve (30g) | ||
| Nutrient | Avg. Qty. Per 30g | Avg. Qty. Per 100g |
| Energy | 506 kJ | 1700 kJ |
| Calories | 121 Cal | 406 Cal |
| Protein - Total | 26.3 g | 87.6 g |
| - Gluten | Not Detected | Not Detected |
| Fat - Total | 1.1 g | 3.5 g |
| - Saturated | Less Than 1 g | 1.3 g |
| - Trans Fat | Less Than 1 g | Less Than 1 g |
| Carbohydrates - Total | 1.2 g | 4.0 g |
| - Sugars | Less Than 1 g | Less Than 1 g |
| - Lactose | Less Than 0.02 g | Less Than 0.1 g |
| - Galactose | 0 g | 0 g |
| Dietary Fibre | Less Than 0.5 g | 1.4 g |
| Sodium | 605 mg | 2017 mg |
| Potassium | 162 mg | 540 mg |
| Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Leucine | 1090 mg | 3630 mg |
| Lysine | 1090 mg | 3630 mg |
| Valine | 817 mg | 2720 mg |
| Isoleucine | 545 mg | 1820 mg |
| Phenylalanine | 545 mg | 1820 mg |
| Threonine | 545 mg | 1820 mg |
| Histidine | 272 mg | 908 mg |
| Methionine | 245 mg | 817 mg |
| Tryptophan | 154 mg | 515 mg |
| Non-Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Glycine | 5720 mg | 19100 mg |
| Proline | 3270 mg | 10900 mg |
| Glutamic Acid | 3000 mg | 9990 mg |
| Hydroxyproline | 2720 mg | 9080 mg |
| Alanine | 2450 mg | 8170 mg |
| Arginine | 2180 mg | 7260 mg |
| Aspartic Acid | 1630 mg | 5450 mg |
| Serine | 817 mg | 2720 mg |
| Tyrosine | 272 mg | 908 mg |
| Ingredients | ||
| Hydrolysed Beef Protein Isolate (HydroBEEFTM), Cocoa Powder, Flavours (Milk), DigeZyme® [Digestive Enzyme Blend (α-Amylase, Protease, Lipase, Cellulase, Lactase)], Amino acid (L-Tryptophan), Sweeteners (Sucralose, Acesulfame Potassium), Salt. / Contains: Milk. / May contain: Egg, Soy. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
International Apex Beef Protein Isolate
Vanilla |
||
|---|---|---|
| Serving Size: 1 Serve (30g) | ||
| Nutrient | Avg. Qty. Per 30g | Avg. Qty. Per 100g |
| Energy | 516 kJ | 1720 kJ |
| Calories | 123 Cal | 411 Cal |
| Protein - Total | 26.0 g | 86.6 g |
| - Gluten | Not Detected | Not Detected |
| Fat - Total | Less Than 1 g | 3.1 g |
| - Saturated | Less Than 1 g | 1.1 g |
| - Trans Fat | Less Than 1 g | Less Than 1 g |
| Carbohydrates - Total | 2.3 g | 7.7 g |
| - Sugars | Less Than 1 g | 1.1 g |
| - Lactose | Less Than 0.02 g | Less Than 1 g |
| - Galactose | 0 g | 0 g |
| Dietary Fibre | Less Than 0.5 g | Less Than 0.5 g |
| Sodium | 599 mg | 1996 mg |
| Potassium | 101 mg | 337 mg |
| Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Leucine | 1090 mg | 3630 mg |
| Lysine | 1090 mg | 3630 mg |
| Valine | 817 mg | 2720 mg |
| Isoleucine | 545 mg | 1820 mg |
| Phenylalanine | 545 mg | 1820 mg |
| Threonine | 545 mg | 1820 mg |
| Histidine | 272 mg | 908 mg |
| Methionine | 245 mg | 817 mg |
| Tryptophan | 154 mg | 515 mg |
| Non-Essential Amino Acids | ||
| Nutrient | Per Serve | |
| Glycine | 5720 mg | 19100 mg |
| Proline | 3270 mg | 10900 mg |
| Glutamic Acid | 3000 mg | 9990 mg |
| Hydroxyproline | 2720 mg | 9080 mg |
| Alanine | 2450 mg | 8170 mg |
| Arginine | 2180 mg | 7260 mg |
| Aspartic Acid | 1630 mg | 5450 mg |
| Serine | 817 mg | 2720 mg |
| Tyrosine | 272 mg | 908 mg |
| Ingredients | ||
| Hydrolysed Beef Protein Isolate (HydroBEEFTM), Flavours (Milk), DigeZyme® [Digestive Enzyme Blend (α-Amylase, Protease, Lipase, Cellulase, Lactase)], Amino acid (L-Tryptophan), Sweeteners (Sucralose, Acesulfame Potassium), Salt. / Contains: Milk. / May contain: Egg, Soy. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
