Faction Labs Protein Water
- Secure PaymentSafe & encrypted
- Fast ShippingAustralia wide delivery
- Tracked DeliveryTrack every order
- Easy ReturnsSimple returns process
Est 2019 Faction Labs is an Australian brand that prides themselves in supplying strong and concentrated supplements for athletes looking for extra energy and a longer-lasting training session. The range includes a pre-workout, fat burner, amino acids, energy cans & more.
View All Faction Labs productsFaction Labs Protein Water is a refreshing, collagen-based protein supplement designed to support skin, hair, nails, joints and overall wellbeing while helping increase daily protein intake without the heaviness of traditional protein powders. Each serve delivers 20 g of protein from a multi-source hydrolysed collagen blend, combined with probiotics, an inner beauty complex, and essential vitamins and minerals, making Faction Labs Protein Water a convenient daily option for both active and lifestyle-focused users.
Faction Labs Protein Water provides 20 g of protein per serve derived entirely from hydrolysed collagen sources, including bovine, marine and poultry collagen. This multi-source approach supplies collagen Types I, II and III, which play a key role in supporting connective tissues such as skin, cartilage, tendons, hair and nails. The hydrolysed form allows for easier digestion and absorption, making Faction Labs Protein Water suitable for daily use.
Beyond collagen, Faction Labs Protein Water includes a broad-spectrum probiotic blend delivering 5 billion CFU per serve, supporting digestive balance as part of a healthy diet. The inner beauty blend features hyaluronic acid, keratin and bamboo extract standardised for silica, ingredients commonly used to support skin hydration, hair strength and nail integrity. Added vitamins and minerals such as vitamin C, vitamin E, zinc and biotin further support collagen formation, antioxidant protection and overall wellness.
With very low fat, low sugar and low carbohydrate content, Faction Labs Protein Water fits easily into calorie-controlled diets. Its light, refreshing profile makes it ideal for those who struggle with thicker protein shakes or want a clean-tasting alternative to traditional protein powders.
Key Benefits
- Supports Skin Hydration And Elasticity
- Promotes Hair And Nail Strength
- Provides Joint And Connective Tissue Support
- Delivers High Protein With Minimal Fat And Sugar
- Supports Digestive Health With Added Probiotics
- Under 100 Calories Per Serve
|
Faction Labs Protein Water
Unflavoured |
||
|---|---|---|
| Serving Size: 23 g (1 Scoop) | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 351 kJ | 1526 kJ |
| Calories | 84 Cal | 365 Cal |
| Protein | 20 g | 80 g |
| - Gluten | Not detected | Not detected |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Carbohydrate | 0.7 g | 3.0 g |
| - Sugars | 0.5 g | 2.2 g |
| Dietary Fibre | 0.5 g | 2.2 g |
| Sodium | 27 mg | 117 mg |
| Potassium | 2.2 mg | 9.6 mg |
| COLLAGEN BLEND (TYPES I, II & III) | ||
| Nutrient | Per Serve | |
| Hydrolysed Bovine Collagen | 18 g | 72 g |
| Hydrolysed Marine Collagen | 2.5 g | 10 g |
| Hydrolysed Chicken Cartilage | 500 mg | 2 g |
| INNER BEAUTY BLEND | ||
| Nutrient | Per Serve | |
| Keratin | 250 mg | 1.0 g |
| Bamboo Extract (≥70% Silica) | 250 mg | 1.0 g |
| Hyaluronic Acid | 150 mg | 600 mg |
| L-Tryptophan | 100 mg | 400 mg |
| Broad Spectrum Probiotic Blend | 5 Billion CFU | 20 Billion CFU |
| ESSENTIAL VITAMINS & MINERALS | ||
| Nutrient | Per Serve | |
| Vitamin A | 200 mcg | 800 mcg |
| Vitamin C | 75 mg | 300 mg |
| Vitamin E | 2.5 mg | 10 mg |
| Vitamin B5 | 10 mg | 40 mg |
| Vitamin B6 | 5 mg | 20 mg |
| Zinc | 5 mg | 20 mg |
| Copper | 1 mg | 4 mg |
| Boron | 1 mg | 4 mg |
| Chromium | 50 mcg | 200 mcg |
| Biotin | 20 mcg | 80 mcg |
| Selenium | 15 mcg | 60 mcg |
| Ingredients | ||
| (Collagen Blend): Hydrolysed Bovine Collagen (Types I & III), Hydrolysed Marine Collagen (Types I & III) (Fish), Hydrolysed Chicken Cartilage Collagen (Type II). (Inner Beauty Blend): Bamboo Extract (≥70% Silica), Keratin Powder (Fish), Hyaluronic Acid, L-Tryptophan, Broad Spectrum Probiotic (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)). (Essential Vitamin & Minerals): Vitamin C (Ascorbic Acid), Vitamin E (Acetate), Vitamin B5 (Calcium D-Pantothenate), Vitamin B6 (Pyridoxine Hydrochloride), Zinc Gluconate, Copper Gluconate, Boron Citrate, Vitamin A (Palmitate), Chromium Picolinate, D-Biotin, Selenium (Sodium Selenite). (Excipients): Anti-Caking Agent (Silicon Dioxide).Allergen Statement: Contains Milk and Fish. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Faction Labs Protein Water
Mango Nectar |
||
|---|---|---|
| Serving Size: 23 g (1 Scoop) | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 397 kJ | 1590 kJ |
| Calories | 95 Cal | 380 Cal |
| Protein | 20 g | 80 g |
| - Gluten | Not detected | Not detected |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Carbohydrate | 2.2 g | 8.8 g |
| - Sugars | 0.6 g | 2.4 g |
| Dietary Fibre | 0.5 g | 2.0 g |
| Sodium | 27 mg | 108 mg |
| Potassium | 3 mg | 12 mg |
| COLLAGEN BLEND (TYPES I, II & III) | ||
| Nutrient | Per Serve | |
| Hydrolysed Bovine Collagen | 18 g | 72 g |
| Hydrolysed Marine Collagen | 2.5 g | 10 g |
| Hydrolysed Chicken Cartilage | 500 mg | 2 g |
| INNER BEAUTY BLEND | ||
| Nutrient | Per Serve | |
| Keratin | 250 mg | 1.0 g |
| Bamboo Extract (≥70% Silica) | 250 mg | 1.0 g |
| Hyaluronic Acid | 150 mg | 600 mg |
| L-Tryptophan | 100 mg | 400 mg |
| Broad Spectrum Probiotic Blend | 5 Billion CFU | 20 Billion CFU |
| ESSENTIAL VITAMINS & MINERALS | ||
| Nutrient | Per Serve | |
| Vitamin A | 200 mcg | 800 mcg |
| Vitamin C | 75 mg | 300 mg |
| Vitamin E | 2.5 mg | 10 mg |
| Vitamin B5 | 10 mg | 40 mg |
| Vitamin B6 | 5 mg | 20 mg |
| Zinc | 5 mg | 20 mg |
| Copper | 1 mg | 4 mg |
| Boron | 1 mg | 4 mg |
| Chromium | 50 mcg | 200 mcg |
| Biotin | 20 mcg | 80 mcg |
| Selenium | 15 mcg | 60 mcg |
| Ingredients | ||
| (Collagen Blend): Hydrolysed Bovine Collagen (Types I & III), Hydrolysed Marine Collagen (Types I & III) (Fish), Hydrolysed Chicken Cartilage Collagen (Type II). (Inner Beauty Blend): Bamboo Extract (≥70% Silica), Keratin Powder (Fish), Hyaluronic Acid, L-Tryptophan, Broad Spectrum Probiotic (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)). (Essential Vitamin & Minerals): Vitamin C (Ascorbic Acid), Vitamin E (Acetate), Vitamin B5 (Calcium D-Pantothenate), Vitamin B6 (Pyridoxine Hydrochloride), Zinc Gluconate, Copper Gluconate, Boron Citrate, Vitamin A (Palmitate), Chromium Picolinate, D-Biotin, Selenium (Sodium Selenite). (Excipients): Cocoa Powder, Flavour, Acidity Regulator (Citric Acid), Anti-Caking Agent (Silicon Dioxide), Sweetener (Sucralose) Colour (Sunset Yellow).Allergen Statement: Contains Milk and Fish. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Faction Labs Protein Water
Milk Chocolate |
||
|---|---|---|
| Serving Size: 23 g (1 Scoop) | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 397 kJ | 1590 kJ |
| Calories | 95 Cal | 380 Cal |
| Protein | 20 g | 80 g |
| - Gluten | Not detected | Not detected |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Carbohydrate | 2.2 g | 8.8 g |
| - Sugars | 0.6 g | 2.4 g |
| Dietary Fibre | 0.5 g | 2.0 g |
| Sodium | 27 mg | 108 mg |
| Potassium | 3 mg | 12 mg |
| COLLAGEN BLEND (TYPES I, II & III) | ||
| Nutrient | Per Serve | |
| Hydrolysed Bovine Collagen | 18 g | 72 g |
| Hydrolysed Marine Collagen | 2.5 g | 10 g |
| Hydrolysed Chicken Cartilage | 500 mg | 2 g |
| INNER BEAUTY BLEND | ||
| Nutrient | Per Serve | |
| Keratin | 250 mg | 1.0 g |
| Bamboo Extract (≥70% Silica) | 250 mg | 1.0 g |
| Hyaluronic Acid | 150 mg | 600 mg |
| L-Tryptophan | 100 mg | 400 mg |
| Broad Spectrum Probiotic Blend | 5 Billion CFU | 20 Billion CFU |
| ESSENTIAL VITAMINS & MINERALS | ||
| Nutrient | Per Serve | |
| Vitamin A | 200 mcg | 800 mcg |
| Vitamin C | 75 mg | 300 mg |
| Vitamin E | 2.5 mg | 10 mg |
| Vitamin B5 | 10 mg | 40 mg |
| Vitamin B6 | 5 mg | 20 mg |
| Zinc | 5 mg | 20 mg |
| Copper | 1 mg | 4 mg |
| Boron | 1 mg | 4 mg |
| Chromium | 50 mcg | 200 mcg |
| Biotin | 20 mcg | 80 mcg |
| Selenium | 15 mcg | 60 mcg |
| Ingredients | ||
| (Collagen Blend): Hydrolysed Bovine Collagen (Types I & III), Hydrolysed Marine Collagen (Types I & III) (Fish), Hydrolysed Chicken Cartilage Collagen (Type II). (Inner Beauty Blend): L-Glutamine, Prebiotic Fibre, Bamboo Extract (≥70% Silica), Keratin Powder (Fish), Hyaluronic Acid, L-Tryptophan, Broad Spectrum Probiotic (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)). (Essential Vitamin & Minerals): Vitamin C (Ascorbic Acid), Vitamin E (Acetate), Vitamin B5 (Calcium D-Pantothenate), Vitamin B6 (Pyridoxine Hydrochloride), Zinc Gluconate, Copper Gluconate, Boron Citrate, Vitamin A (Palmitate), Chromium Picolinate, D-Biotin, Selenium (Sodium Selenite). (Excipients): Cocoa Powder, Flavour, Acidity Regulator (Citric Acid), Anti-Caking Agent (Silicon Dioxide), Sweetener (Sucralose).Allergen Statement: Contains Milk and Fish. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Faction Labs Protein Water
Vanilla Bean |
||
|---|---|---|
| Serving Size: 23 g (1 Scoop) | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 397 kJ | 1590 kJ |
| Calories | 95 Cal | 380 Cal |
| Protein | 20 g | 80 g |
| - Gluten | Not detected | Not detected |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Carbohydrate | 2.2 g | 8.8 g |
| - Sugars | 0.6 g | 2.4 g |
| Dietary Fibre | 0.5 g | 2.0 g |
| Sodium | 27 mg | 108 mg |
| Potassium | 3 mg | 12 mg |
| COLLAGEN BLEND (TYPES I, II & III) | ||
| Nutrient | Per Serve | |
| Hydrolysed Bovine Collagen | 18 g | 72 g |
| Hydrolysed Marine Collagen | 2.5 g | 10 g |
| Hydrolysed Chicken Cartilage | 500 mg | 2 g |
| INNER BEAUTY BLEND | ||
| Nutrient | Per Serve | |
| Keratin | 250 mg | 1.0 g |
| Bamboo Extract (≥70% Silica) | 250 mg | 1.0 g |
| Hyaluronic Acid | 150 mg | 600 mg |
| L-Tryptophan | 100 mg | 400 mg |
| Broad Spectrum Probiotic Blend | 5 Billion CFU | 20 Billion CFU |
| ESSENTIAL VITAMINS & MINERALS | ||
| Nutrient | Per Serve | |
| Vitamin A | 200 mcg | 800 mcg |
| Vitamin C | 75 mg | 300 mg |
| Vitamin E | 2.5 mg | 10 mg |
| Vitamin B5 | 10 mg | 40 mg |
| Vitamin B6 | 5 mg | 20 mg |
| Zinc | 5 mg | 20 mg |
| Copper | 1 mg | 4 mg |
| Boron | 1 mg | 4 mg |
| Chromium | 50 mcg | 200 mcg |
| Biotin | 20 mcg | 80 mcg |
| Selenium | 15 mcg | 60 mcg |
| Ingredients | ||
| (Collagen Blend): Hydrolysed Bovine Collagen (Types I & III), Hydrolysed Marine Collagen (Types I & III) (Fish), Hydrolysed Chicken Cartilage Collagen (Type II). (Inner Beauty Blend): Bamboo Extract (≥70% Silica), Keratin Powder (Fish), Hyaluronic Acid, L-Tryptophan, Broad Spectrum Probiotic (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)). (Essential Vitamin & Minerals): Vitamin C (Ascorbic Acid), Vitamin E (Acetate), Vitamin B5 (Calcium D-Pantothenate), Vitamin B6 (Pyridoxine Hydrochloride), Zinc Gluconate, Copper Gluconate, Boron Citrate, Vitamin A (Palmitate), Chromium Picolinate, D-Biotin, Selenium (Sodium Selenite). (Excipients): Cocoa Powder, Flavour, Acidity Regulator (Citric Acid), Anti-Caking Agent (Silicon Dioxide), Sweetener (Sucralose), Colour (Titanium Dioxide).Allergen Statement: Contains Milk and Fish. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Faction Labs Protein Water
Wild Raspberry |
||
|---|---|---|
| Serving Size: 23 g (1 Scoop) | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 397 kJ | 1590 kJ |
| Calories | 95 Cal | 380 Cal |
| Protein | 20 g | 80 g |
| - Gluten | Not detected | Not detected |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Carbohydrate | 2.2 g | 8.8 g |
| - Sugars | 0.6 g | 2.4 g |
| Dietary Fibre | 0.5 g | 2.0 g |
| Sodium | 27 mg | 108 mg |
| Potassium | 3 mg | 12 mg |
| COLLAGEN BLEND (TYPES I, II & III) | ||
| Nutrient | Per Serve | |
| Hydrolysed Bovine Collagen | 18 g | 72 g |
| Hydrolysed Marine Collagen | 2.5 g | 10 g |
| Hydrolysed Chicken Cartilage | 500 mg | 2 g |
| INNER BEAUTY BLEND | ||
| Nutrient | Per Serve | |
| Keratin | 250 mg | 1.0 g |
| Bamboo Extract (≥70% Silica) | 250 mg | 1.0 g |
| Hyaluronic Acid | 150 mg | 600 mg |
| L-Tryptophan | 100 mg | 400 mg |
| Broad Spectrum Probiotic Blend | 5 Billion CFU | 20 Billion CFU |
| ESSENTIAL VITAMINS & MINERALS | ||
| Nutrient | Per Serve | |
| Vitamin A | 200 mcg | 800 mcg |
| Vitamin C | 75 mg | 300 mg |
| Vitamin E | 2.5 mg | 10 mg |
| Vitamin B5 | 10 mg | 40 mg |
| Vitamin B6 | 5 mg | 20 mg |
| Zinc | 5 mg | 20 mg |
| Copper | 1 mg | 4 mg |
| Boron | 1 mg | 4 mg |
| Chromium | 50 mcg | 200 mcg |
| Biotin | 20 mcg | 80 mcg |
| Selenium | 15 mcg | 60 mcg |
| Ingredients | ||
| (Collagen Blend): Hydrolysed Bovine Collagen (Types I & III), Hydrolysed Marine Collagen (Types I & III) (Fish), Hydrolysed Chicken Cartilage Collagen (Type II). (Inner Beauty Blend): Bamboo Extract (≥70% Silica), Keratin Powder (Fish), Hyaluronic Acid, L-Tryptophan, Broad Spectrum Probiotic (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)). (Essential Vitamin & Minerals): Vitamin C (Ascorbic Acid), Vitamin E (Acetate), Vitamin B5 (Calcium D-Pantothenate), Vitamin B6 (Pyridoxine Hydrochloride), Zinc Gluconate, Copper Gluconate, Boron Citrate, Vitamin A (Palmitate), Chromium Picolinate, D-Biotin, Selenium (Sodium Selenite). (Excipients): Cocoa Powder, Flavour, Acidity Regulator (Citric Acid), Anti-Caking Agent (Silicon Dioxide), Sweetener (Sucralose), Colour (Allura Red).Allergen Statement: Contains Milk and Fish. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Faction Labs Protein Water
Unflavoured |
||
|---|---|---|
| Serving Size: 23 g (1 Scoop) | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 351 kJ | 1526 kJ |
| Calories | 84 Cal | 365 Cal |
| Protein | 20 g | 80 g |
| - Gluten | Not detected | Not detected |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Carbohydrate | 0.7 g | 3.0 g |
| - Sugars | 0.5 g | 2.2 g |
| Dietary Fibre | 0.5 g | 2.2 g |
| Sodium | 27 mg | 117 mg |
| Potassium | 2.2 mg | 9.6 mg |
| COLLAGEN BLEND (TYPES I, II & III) | ||
| Nutrient | Per Serve | |
| Hydrolysed Bovine Collagen | 18 g | 72 g |
| Hydrolysed Marine Collagen | 2.5 g | 10 g |
| Hydrolysed Chicken Cartilage | 500 mg | 2 g |
| INNER BEAUTY BLEND | ||
| Nutrient | Per Serve | |
| Keratin | 250 mg | 1.0 g |
| Bamboo Extract (≥70% Silica) | 250 mg | 1.0 g |
| Hyaluronic Acid | 150 mg | 600 mg |
| L-Tryptophan | 100 mg | 400 mg |
| Broad Spectrum Probiotic Blend | 5 Billion CFU | 20 Billion CFU |
| ESSENTIAL VITAMINS & MINERALS | ||
| Nutrient | Per Serve | |
| Vitamin A | 200 mcg | 800 mcg |
| Vitamin C | 75 mg | 300 mg |
| Vitamin E | 2.5 mg | 10 mg |
| Vitamin B5 | 10 mg | 40 mg |
| Vitamin B6 | 5 mg | 20 mg |
| Zinc | 5 mg | 20 mg |
| Copper | 1 mg | 4 mg |
| Boron | 1 mg | 4 mg |
| Chromium | 50 mcg | 200 mcg |
| Biotin | 20 mcg | 80 mcg |
| Selenium | 15 mcg | 60 mcg |
| Ingredients | ||
| (Collagen Blend): Hydrolysed Bovine Collagen (Types I & III), Hydrolysed Marine Collagen (Types I & III) (Fish), Hydrolysed Chicken Cartilage Collagen (Type II). (Inner Beauty Blend): Bamboo Extract (≥70% Silica), Keratin Powder (Fish), Hyaluronic Acid, L-Tryptophan, Broad Spectrum Probiotic (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)). (Essential Vitamin & Minerals): Vitamin C (Ascorbic Acid), Vitamin E (Acetate), Vitamin B5 (Calcium D-Pantothenate), Vitamin B6 (Pyridoxine Hydrochloride), Zinc Gluconate, Copper Gluconate, Boron Citrate, Vitamin A (Palmitate), Chromium Picolinate, D-Biotin, Selenium (Sodium Selenite). (Excipients): Anti-Caking Agent (Silicon Dioxide).Allergen Statement: Contains Milk and Fish. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Faction Labs Protein Water
Mango Nectar |
||
|---|---|---|
| Serving Size: 23 g (1 Scoop) | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 397 kJ | 1590 kJ |
| Calories | 95 Cal | 380 Cal |
| Protein | 20 g | 80 g |
| - Gluten | Not detected | Not detected |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Carbohydrate | 2.2 g | 8.8 g |
| - Sugars | 0.6 g | 2.4 g |
| Dietary Fibre | 0.5 g | 2.0 g |
| Sodium | 27 mg | 108 mg |
| Potassium | 3 mg | 12 mg |
| COLLAGEN BLEND (TYPES I, II & III) | ||
| Nutrient | Per Serve | |
| Hydrolysed Bovine Collagen | 18 g | 72 g |
| Hydrolysed Marine Collagen | 2.5 g | 10 g |
| Hydrolysed Chicken Cartilage | 500 mg | 2 g |
| INNER BEAUTY BLEND | ||
| Nutrient | Per Serve | |
| Keratin | 250 mg | 1.0 g |
| Bamboo Extract (≥70% Silica) | 250 mg | 1.0 g |
| Hyaluronic Acid | 150 mg | 600 mg |
| L-Tryptophan | 100 mg | 400 mg |
| Broad Spectrum Probiotic Blend | 5 Billion CFU | 20 Billion CFU |
| ESSENTIAL VITAMINS & MINERALS | ||
| Nutrient | Per Serve | |
| Vitamin A | 200 mcg | 800 mcg |
| Vitamin C | 75 mg | 300 mg |
| Vitamin E | 2.5 mg | 10 mg |
| Vitamin B5 | 10 mg | 40 mg |
| Vitamin B6 | 5 mg | 20 mg |
| Zinc | 5 mg | 20 mg |
| Copper | 1 mg | 4 mg |
| Boron | 1 mg | 4 mg |
| Chromium | 50 mcg | 200 mcg |
| Biotin | 20 mcg | 80 mcg |
| Selenium | 15 mcg | 60 mcg |
| Ingredients | ||
| (Collagen Blend): Hydrolysed Bovine Collagen (Types I & III), Hydrolysed Marine Collagen (Types I & III) (Fish), Hydrolysed Chicken Cartilage Collagen (Type II). (Inner Beauty Blend): Bamboo Extract (≥70% Silica), Keratin Powder (Fish), Hyaluronic Acid, L-Tryptophan, Broad Spectrum Probiotic (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)). (Essential Vitamin & Minerals): Vitamin C (Ascorbic Acid), Vitamin E (Acetate), Vitamin B5 (Calcium D-Pantothenate), Vitamin B6 (Pyridoxine Hydrochloride), Zinc Gluconate, Copper Gluconate, Boron Citrate, Vitamin A (Palmitate), Chromium Picolinate, D-Biotin, Selenium (Sodium Selenite). (Excipients): Cocoa Powder, Flavour, Acidity Regulator (Citric Acid), Anti-Caking Agent (Silicon Dioxide), Sweetener (Sucralose) Colour (Sunset Yellow).Allergen Statement: Contains Milk and Fish. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Faction Labs Protein Water
Milk Chocolate |
||
|---|---|---|
| Serving Size: 23 g (1 Scoop) | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 397 kJ | 1590 kJ |
| Calories | 95 Cal | 380 Cal |
| Protein | 20 g | 80 g |
| - Gluten | Not detected | Not detected |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Carbohydrate | 2.2 g | 8.8 g |
| - Sugars | 0.6 g | 2.4 g |
| Dietary Fibre | 0.5 g | 2.0 g |
| Sodium | 27 mg | 108 mg |
| Potassium | 3 mg | 12 mg |
| COLLAGEN BLEND (TYPES I, II & III) | ||
| Nutrient | Per Serve | |
| Hydrolysed Bovine Collagen | 18 g | 72 g |
| Hydrolysed Marine Collagen | 2.5 g | 10 g |
| Hydrolysed Chicken Cartilage | 500 mg | 2 g |
| INNER BEAUTY BLEND | ||
| Nutrient | Per Serve | |
| Keratin | 250 mg | 1.0 g |
| Bamboo Extract (≥70% Silica) | 250 mg | 1.0 g |
| Hyaluronic Acid | 150 mg | 600 mg |
| L-Tryptophan | 100 mg | 400 mg |
| Broad Spectrum Probiotic Blend | 5 Billion CFU | 20 Billion CFU |
| ESSENTIAL VITAMINS & MINERALS | ||
| Nutrient | Per Serve | |
| Vitamin A | 200 mcg | 800 mcg |
| Vitamin C | 75 mg | 300 mg |
| Vitamin E | 2.5 mg | 10 mg |
| Vitamin B5 | 10 mg | 40 mg |
| Vitamin B6 | 5 mg | 20 mg |
| Zinc | 5 mg | 20 mg |
| Copper | 1 mg | 4 mg |
| Boron | 1 mg | 4 mg |
| Chromium | 50 mcg | 200 mcg |
| Biotin | 20 mcg | 80 mcg |
| Selenium | 15 mcg | 60 mcg |
| Ingredients | ||
| (Collagen Blend): Hydrolysed Bovine Collagen (Types I & III), Hydrolysed Marine Collagen (Types I & III) (Fish), Hydrolysed Chicken Cartilage Collagen (Type II). (Inner Beauty Blend): L-Glutamine, Prebiotic Fibre, Bamboo Extract (≥70% Silica), Keratin Powder (Fish), Hyaluronic Acid, L-Tryptophan, Broad Spectrum Probiotic (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)). (Essential Vitamin & Minerals): Vitamin C (Ascorbic Acid), Vitamin E (Acetate), Vitamin B5 (Calcium D-Pantothenate), Vitamin B6 (Pyridoxine Hydrochloride), Zinc Gluconate, Copper Gluconate, Boron Citrate, Vitamin A (Palmitate), Chromium Picolinate, D-Biotin, Selenium (Sodium Selenite). (Excipients): Cocoa Powder, Flavour, Acidity Regulator (Citric Acid), Anti-Caking Agent (Silicon Dioxide), Sweetener (Sucralose).Allergen Statement: Contains Milk and Fish. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Faction Labs Protein Water
Vanilla Bean |
||
|---|---|---|
| Serving Size: 23 g (1 Scoop) | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 397 kJ | 1590 kJ |
| Calories | 95 Cal | 380 Cal |
| Protein | 20 g | 80 g |
| - Gluten | Not detected | Not detected |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Carbohydrate | 2.2 g | 8.8 g |
| - Sugars | 0.6 g | 2.4 g |
| Dietary Fibre | 0.5 g | 2.0 g |
| Sodium | 27 mg | 108 mg |
| Potassium | 3 mg | 12 mg |
| COLLAGEN BLEND (TYPES I, II & III) | ||
| Nutrient | Per Serve | |
| Hydrolysed Bovine Collagen | 18 g | 72 g |
| Hydrolysed Marine Collagen | 2.5 g | 10 g |
| Hydrolysed Chicken Cartilage | 500 mg | 2 g |
| INNER BEAUTY BLEND | ||
| Nutrient | Per Serve | |
| Keratin | 250 mg | 1.0 g |
| Bamboo Extract (≥70% Silica) | 250 mg | 1.0 g |
| Hyaluronic Acid | 150 mg | 600 mg |
| L-Tryptophan | 100 mg | 400 mg |
| Broad Spectrum Probiotic Blend | 5 Billion CFU | 20 Billion CFU |
| ESSENTIAL VITAMINS & MINERALS | ||
| Nutrient | Per Serve | |
| Vitamin A | 200 mcg | 800 mcg |
| Vitamin C | 75 mg | 300 mg |
| Vitamin E | 2.5 mg | 10 mg |
| Vitamin B5 | 10 mg | 40 mg |
| Vitamin B6 | 5 mg | 20 mg |
| Zinc | 5 mg | 20 mg |
| Copper | 1 mg | 4 mg |
| Boron | 1 mg | 4 mg |
| Chromium | 50 mcg | 200 mcg |
| Biotin | 20 mcg | 80 mcg |
| Selenium | 15 mcg | 60 mcg |
| Ingredients | ||
