Elemental German Creatine
- Secure PaymentSafe & encrypted
- Fast ShippingAustralia wide delivery
- Tracked DeliveryTrack every order
- Easy ReturnsSimple returns process
Founded in Australia in 2004, Elemental Nutrition has built a strong reputation for developing innovative, results-driven supplements tailored to the needs of athletes, gym-goers, and fitness enthusiasts. The brand is known for its cutting-edge formulations and offers a comprehensive range of products, including high-quality creatine products, amino acids, customised protein powders, and testosterone-support supplements. All Elemental Nutrition products are proudly manufactured and packaged in Australia, using only premium-grade ingredients. Production takes place in accredited facilities that comply with current Good Manufacturing Practices (GMP) and meet the rigorous standards of the Codex Alimentarius, ensuring safety, consistency, and transparency at every stage. In addition, Elemental Nutrition adheres to the Australia New Zealand Food Standards Code and implements strict quality controls under HACCP (Hazard Analysis and Critical Control Points) and SCI QUAL certification. This multi-layered commitment to safety and quality underscores the brand’s mission: to deliver supplements that meet and exceed expectations. Whether you're looking to boost performance, support recovery, or enhance overall health, Elemental Nutrition provides trustworthy, science-backed solutions made right here in Australia.
View All Elemental Nutrition productsElemental Nutrition German Creatine is a premium quality strength and muscle-building powder made with 100% genuine CreaPure® Creatine Monohydrate, manufactured in Germany to the highest standards. Creatine is one of the most trusted and researched supplements in the world, proven to help you lift heavier, train harder, and recover faster.
With Elemental German Creatine, you can expect:
- 💪 Noticeable increases in strength and power
- 🏋️ Faster muscle growth and recovery
- ⚡ Improved training intensity and endurance
Now available in four unique options, there’s a German Creatine formula to suit every training style and fitness goal. Whether you prefer the original unflavoured purity, a tasty flavoured mix, an energised formula, or a full creatine mass gainer – Elemental Nutrition has you covered.
Which Elemental German Creatine Is Right For You?
Every version uses premium German-made CreaPure® Creatine Monohydrate, but each formula is built for a different type of user. Choose the one that best matches how you train and what you want from your daily creatine.
Natural / Unflavoured
The original pure unflavoured formula with nothing added and nothing unnecessary. Just 100% CreaPure® Creatine Monohydrate.
Flavoured Creatine
The same premium German-made creatine in a refreshing flavoured formula, lightly sweetened with stevia for easy everyday use.
Creatine + Energy
Designed for trainers who want their daily creatine combined with hydration support and an added energy blend.
Creatine + Mass
A performance-focused creatine mass formula built for athletes who want additional calories, carbohydrates and recovery support alongside their creatine.
Quick Choice Guide
Why Choose Elemental Nutrition German Creatine? 🔑
- ✔️ Only genuine CreaPure® Creatine Monohydrate – the gold standard.
- ✔️ Trusted in Australia since 2005.
- ✔️ Multiple formulas to suit different training needs.
- ✔️ Backed by science, purity, and performance.
💡 Directions
Please review the individual product labels for exact usage instructions. Each formula provides options for either a daily maintenance dose or starting with a loading phase.
🇦🇺 Proudly Australian Owned & Operated
100% Money Back Guarantee: Elemental Nutrition are so confident you’ll love German Creatine that if you’re not completely satisfied within 30 days, simply return it for a full refund – no questions asked. That’s our promise to you.
🔥 Whether your goal is pure strength, explosive energy, or maximum muscle growth, Elemental Nutrition German Creatine has a formula built for you.
| Elemental German Creatine | ||
|---|---|---|
| Serving Size: 3g | ||
| / | Per Serve | Per 100g |
| Energy | 51kJ / 12Cal | 1700kJ / 400Cal |
| Protein | 0g | 0g |
| Fats - Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrates - Total | 0g | 0g |
| - Sugars | 0g | 0g |
| Sodium | <5mg | <5mg |
| Creapure® Creatine Monohydrate | 3g | 100g |
| Other Ingredients | ||
| No colours, sweetners, fillers, binders or additives. | ||
| Directions | ||
| / (Optional Loading Phase) Take (12g) 4 level scoops with 300-400ml of cold water for 7-10 days. / (Maintenance Phase) Take (3g) 1 level scoop with 100-200mL daily. | ||
| May Contain | ||
| Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Elemental German Creatine
Flavoured 1kg / 250 Serves Red Frog Razz |
||
|---|---|---|
| Serving Size: 3g | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 10.8 kJ | 270 kJ |
| Calories | 3.9 Cal | 97 Cal |
| Protein | 0 g | 0 g |
| Carbs - Total | 0.4 g | 10 g |
| - Sugar | 0.1 g | 2.5 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Sodium | 0.4 mg | 10 mg |
| Creapure® Creatine / Monohydrate | 3 g | 75 g |
| Other Ingredients | ||
| Citric Acid, Natural Flavour, Stevia | ||
| Directions | ||
| (Optional Loading Phase) Take (16g) 4 level scoops with 300-400ml of cold water for 7-10 days.(Maintenance Phase) Take (4g) 1 level scoop with 100-200mL daily. | ||
| May Contain | ||
| Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Elemental German Creatine
Natural 1kg / 333 Serves Unflavoured: ETA November Register |
||
|---|---|---|
| Serving Size: 3g | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 51 kJ | 1700 kJ |
| Calories | 12 Cal | 400 Cal |
| Protein | 0 g | 0 g |
| Carbs - Total | 0 g | 0 g |
| - Sugar | 0 g | 0 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Sodium | 0 mg | 0 mg |
| Creapure® Creatine / Monohydrate | 3 g | 100 g |
| Other Ingredients | ||
| No colours, sweetners, fillers, binders or additives. | ||
| Directions | ||
| (Optional Loading Phase) Take (12g) 4 level scoops with 300-400ml of cold water for 7-10 days.(Maintenance Phase) Take (3g) 1 level scoop with 100-200mL daily. | ||
| May Contain | ||
| Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Elemental German Creatine | ||
|---|---|---|
| Serving Size: 3g | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 22.6 kJ | 376 kJ |
| Calories | 5.4 Cal | 90 Cal |
| Protein | 0 g | 0 g |
| Carbs - Total | 0.6 g | 10 g |
| - Sugar | 0.1 g | 1.6 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Sodium | 149 mg | 2483 mg |
| Ingredients | ||
| Nutrient | Per Serve | |
| Creatine | 3 g | 50 g |
| Creapure® Creatine / Monohydrate | / | / |
| Elemental Electrolyte Blend | 500 mg | 8.33 g |
| Sodium Chloride, / Potassium Chloride, / Magnesium Oxide | ||
| Elemental Energy Blend | 150 mg | 2.5 g |
| Green Coffee Bean, Green / Tea Leaf, Guarana, Yeba / Mate | ||
| Other Ingredients | ||
| Citric Acid, Natural Flavour, Silicon Dioxide, Stevia | ||
| Directions | ||
| Mix (6g) 1 heaped scoop with 300-400mL of cold water. Shake or stir until fully dissolved. | ||
| May Contain | ||
| Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Elemental German Creatine
Mass 2.7kg / 54 Serves Red Frog Razz |
||
|---|---|---|
| Serving Size: 3g | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 716 kJ | 1432 kJ |
| Calories | 171.3 Cal | 343 Cal |
| Carbs - Total | 34 g | 68 g |
| - Sugar | 34 g | 68 g |
| Protein | 8 g | 16 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Sodium | 39 mg | 78 mg |
| Ingredients | ||
| Nutrient | Per Serve | |
| Muscle Growth and Strength | 3 g | 6 g |
| Creapure® Creatine / Monohydrate | ||
| Amino Complex | 6500 mg | 13 g |
| L-Leucine 2500mg, L-Valine 1250mg, L-Isoleucine 1250mg, L-Taurine 1000mg, L-Alanine 500mg | ||
| Vitamin and Mineral Blend | 210 mg | 420 mg |
| Vitamin C (Ascorbic Acid) 80mg, Vitmin B6 (Pyridoxine HCL) 5mg, Magnesium Citrate 125mg | ||
| Enhanced Delivery System | 105 mg | 210 mg |
| Alpha Lipoic Acid 100mg, Black Pepper (BioPerine®) 5mg | ||
| Other Ingredients | ||
| Citric Acid, Natural Flavour, Stevia. | ||
| Directions | ||
| General Use: / Mix (50g) 1 scoop with 200–300mL of cold water. / Advanced Use: / Mix (100g) 2 scoops with 400–600mL of cold water. / Shake or stir vigorously until fully dissolved | ||
| May Contain | ||
| Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Elemental German Creatine | ||
|---|---|---|
| Serving Size: 3g | ||
| / | Per Serve | Per 100g |
| Energy | 51kJ / 12Cal | 1700kJ / 400Cal |
| Protein | 0g | 0g |
| Fats - Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrates - Total | 0g | 0g |
| - Sugars | 0g | 0g |
| Sodium | <5mg | <5mg |
| Creapure® Creatine Monohydrate | 3g | 100g |
| Other Ingredients | ||
| No colours, sweetners, fillers, binders or additives. | ||
| Directions | ||
| / (Optional Loading Phase) Take (12g) 4 level scoops with 300-400ml of cold water for 7-10 days. / (Maintenance Phase) Take (3g) 1 level scoop with 100-200mL daily. | ||
| May Contain | ||
| Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Elemental German Creatine
Flavoured 1kg / 250 Serves Red Frog Razz |
||
|---|---|---|
| Serving Size: 3g | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 10.8 kJ | 270 kJ |
| Calories | 3.9 Cal | 97 Cal |
| Protein | 0 g | 0 g |
| Carbs - Total | 0.4 g | 10 g |
| - Sugar | 0.1 g | 2.5 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Sodium | 0.4 mg | 10 mg |
| Creapure® Creatine / Monohydrate | 3 g | 75 g |
| Other Ingredients | ||
| Citric Acid, Natural Flavour, Stevia | ||
| Directions | ||
| (Optional Loading Phase) Take (16g) 4 level scoops with 300-400ml of cold water for 7-10 days.(Maintenance Phase) Take (4g) 1 level scoop with 100-200mL daily. | ||
| May Contain | ||
| Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Elemental German Creatine
Natural 1kg / 333 Serves Unflavoured: ETA November Register |
||
|---|---|---|
| Serving Size: 3g | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 51 kJ | 1700 kJ |
| Calories | 12 Cal | 400 Cal |
| Protein | 0 g | 0 g |
| Carbs - Total | 0 g | 0 g |
| - Sugar | 0 g | 0 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Sodium | 0 mg | 0 mg |
| Creapure® Creatine / Monohydrate | 3 g | 100 g |
| Other Ingredients | ||
| No colours, sweetners, fillers, binders or additives. | ||
| Directions | ||
| (Optional Loading Phase) Take (12g) 4 level scoops with 300-400ml of cold water for 7-10 days.(Maintenance Phase) Take (3g) 1 level scoop with 100-200mL daily. | ||
| May Contain | ||
| Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Elemental German Creatine | ||
|---|---|---|
| Serving Size: 3g | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 22.6 kJ | 376 kJ |
| Calories | 5.4 Cal | 90 Cal |
| Protein | 0 g | 0 g |
| Carbs - Total | 0.6 g | 10 g |
| - Sugar | 0.1 g | 1.6 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Sodium | 149 mg | 2483 mg |
| Ingredients | ||
| Nutrient | Per Serve | |
| Creatine | 3 g | 50 g |
| Creapure® Creatine / Monohydrate | / | / |
| Elemental Electrolyte Blend | 500 mg | 8.33 g |
| Sodium Chloride, / Potassium Chloride, / Magnesium Oxide | ||
| Elemental Energy Blend | 150 mg | 2.5 g |
| Green Coffee Bean, Green / Tea Leaf, Guarana, Yeba / Mate | ||
| Other Ingredients | ||
| Citric Acid, Natural Flavour, Silicon Dioxide, Stevia | ||
| Directions | ||
| Mix (6g) 1 heaped scoop with 300-400mL of cold water. Shake or stir until fully dissolved. | ||
| May Contain | ||
| Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Elemental German Creatine
Mass 2.7kg / 54 Serves Red Frog Razz |
||
|---|---|---|
| Serving Size: 3g | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 716 kJ | 1432 kJ |
| Calories | 171.3 Cal | 343 Cal |
| Carbs - Total | 34 g | 68 g |
| - Sugar | 34 g | 68 g |
| Protein | 8 g | 16 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Sodium | 39 mg | 78 mg |
| Ingredients | ||
| Nutrient | Per Serve | |
| Muscle Growth and Strength | 3 g | 6 g |
| Creapure® Creatine / Monohydrate | ||
| Amino Complex | 6500 mg | 13 g |
| L-Leucine 2500mg, L-Valine 1250mg, L-Isoleucine 1250mg, L-Taurine 1000mg, L-Alanine 500mg | ||
| Vitamin and Mineral Blend | 210 mg | 420 mg |
| Vitamin C (Ascorbic Acid) 80mg, Vitmin B6 (Pyridoxine HCL) 5mg, Magnesium Citrate 125mg | ||
| Enhanced Delivery System | 105 mg | 210 mg |
| Alpha Lipoic Acid 100mg, Black Pepper (BioPerine®) 5mg | ||
| Other Ingredients | ||
| Citric Acid, Natural Flavour, Stevia. | ||
| Directions | ||
| General Use: / Mix (50g) 1 scoop with 200–300mL of cold water. / Advanced Use: / Mix (100g) 2 scoops with 400–600mL of cold water. / Shake or stir vigorously until fully dissolved | ||
| May Contain | ||
| Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Elemental German Creatine | ||
|---|---|---|
| Serving Size: 3g | ||
| / | Per Serve | Per 100g |
| Energy | 51kJ / 12Cal | 1700kJ / 400Cal |
| Protein | 0g | 0g |
| Fats - Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrates - Total | 0g | 0g |
| - Sugars | 0g | 0g |
| Sodium | <5mg | <5mg |
| Creapure® Creatine Monohydrate | 3g | 100g |
| Other Ingredients | ||
| No colours, sweetners, fillers, binders or additives. | ||
| Directions | ||
| / (Optional Loading Phase) Take (12g) 4 level scoops with 300-400ml of cold water for 7-10 days. / (Maintenance Phase) Take (3g) 1 level scoop with 100-200mL daily. | ||
| May Contain | ||
| Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Elemental German Creatine
Flavoured 1kg / 250 Serves Red Frog Razz |
||
|---|---|---|
| Serving Size: 3g | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 10.8 kJ | 270 kJ |
| Calories | 3.9 Cal | 97 Cal |
| Protein | 0 g | 0 g |
| Carbs - Total | 0.4 g | 10 g |
| - Sugar | 0.1 g | 2.5 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Sodium | 0.4 mg | 10 mg |
| Creapure® Creatine / Monohydrate | 3 g | 75 g |
| Other Ingredients | ||
| Citric Acid, Natural Flavour, Stevia | ||
| Directions | ||
| (Optional Loading Phase) Take (16g) 4 level scoops with 300-400ml of cold water for 7-10 days.(Maintenance Phase) Take (4g) 1 level scoop with 100-200mL daily. | ||
| May Contain | ||
| Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Elemental German Creatine
Natural 1kg / 333 Serves Unflavoured: ETA November Register |
||
|---|---|---|
| Serving Size: 3g | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 51 kJ | 1700 kJ |
| Calories | 12 Cal | 400 Cal |
| Protein | 0 g | 0 g |
| Carbs - Total | 0 g | 0 g |
| - Sugar | 0 g | 0 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Sodium | 0 mg | 0 mg |
| Creapure® Creatine / Monohydrate | 3 g | 100 g |
| Other Ingredients | ||
| No colours, sweetners, fillers, binders or additives. | ||
| Directions | ||
| (Optional Loading Phase) Take (12g) 4 level scoops with 300-400ml of cold water for 7-10 days.(Maintenance Phase) Take (3g) 1 level scoop with 100-200mL daily. | ||
| May Contain | ||
| Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Elemental German Creatine | ||
|---|---|---|
| Serving Size: 3g | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 22.6 kJ | 376 kJ |
| Calories | 5.4 Cal | 90 Cal |
| Protein | 0 g | 0 g |
| Carbs - Total | 0.6 g | 10 g |
| - Sugar | 0.1 g | 1.6 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Sodium | 149 mg | 2483 mg |
| Ingredients | ||
| Nutrient | Per Serve | |
| Creatine | 3 g | 50 g |
| Creapure® Creatine / Monohydrate | / | / |
| Elemental Electrolyte Blend | 500 mg | 8.33 g |
| Sodium Chloride, / Potassium Chloride, / Magnesium Oxide | ||
| Elemental Energy Blend | 150 mg | 2.5 g |
| Green Coffee Bean, Green / Tea Leaf, Guarana, Yeba / Mate | ||
| Other Ingredients | ||
| Citric Acid, Natural Flavour, Silicon Dioxide, Stevia | ||
| Directions | ||
| Mix (6g) 1 heaped scoop with 300-400mL of cold water. Shake or stir until fully dissolved. | ||
| May Contain | ||
| Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Elemental German Creatine
Mass 2.7kg / 54 Serves Red Frog Razz |
||
|---|---|---|
| Serving Size: 3g | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 716 kJ | 1432 kJ |
| Calories | 171.3 Cal | 343 Cal |
| Carbs - Total | 34 g | 68 g |
| - Sugar | 34 g | 68 g |
| Protein | 8 g | 16 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Sodium | 39 mg | 78 mg |
| Ingredients | ||
| Nutrient | Per Serve | |
| Muscle Growth and Strength | 3 g | 6 g |
| Creapure® Creatine / Monohydrate | ||
| Amino Complex | 6500 mg | 13 g |
| L-Leucine 2500mg, L-Valine 1250mg, L-Isoleucine 1250mg, L-Taurine 1000mg, L-Alanine 500mg | ||
| Vitamin and Mineral Blend | 210 mg | 420 mg |
| Vitamin C (Ascorbic Acid) 80mg, Vitmin B6 (Pyridoxine HCL) 5mg, Magnesium Citrate 125mg | ||
| Enhanced Delivery System | 105 mg | 210 mg |
| Alpha Lipoic Acid 100mg, Black Pepper (BioPerine®) 5mg | ||
| Other Ingredients | ||
| Citric Acid, Natural Flavour, Stevia. | ||
| Directions | ||
| General Use: / Mix (50g) 1 scoop with 200–300mL of cold water. / Advanced Use: / Mix (100g) 2 scoops with 400–600mL of cold water. / Shake or stir vigorously until fully dissolved | ||
| May Contain | ||
| Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Elemental German Creatine | ||
|---|---|---|
| Serving Size: 3g | ||
| / | Per Serve | Per 100g |
| Energy | 51kJ / 12Cal | 1700kJ / 400Cal |
| Protein | 0g | 0g |
| Fats - Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrates - Total | 0g | 0g |
| - Sugars | 0g | 0g |
| Sodium | <5mg | <5mg |
| Creapure® Creatine Monohydrate | 3g | 100g |
| Other Ingredients | ||
| No colours, sweetners, fillers, binders or additives. | ||
| Directions | ||
| / (Optional Loading Phase) Take (12g) 4 level scoops with 300-400ml of cold water for 7-10 days. / (Maintenance Phase) Take (3g) 1 level scoop with 100-200mL daily. | ||
| May Contain | ||
| Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Elemental German Creatine
Flavoured 1kg / 250 Serves Red Frog Razz |
||
|---|---|---|
| Serving Size: 3g | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 10.8 kJ | 270 kJ |
| Calories | 3.9 Cal | 97 Cal |
| Protein | 0 g | 0 g |
| Carbs - Total | 0.4 g | 10 g |
| - Sugar | 0.1 g | 2.5 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Sodium | 0.4 mg | 10 mg |
| Creapure® Creatine / Monohydrate | 3 g | 75 g |
| Other Ingredients | ||
| Citric Acid, Natural Flavour, Stevia | ||
| Directions | ||
| (Optional Loading Phase) Take (16g) 4 level scoops with 300-400ml of cold water for 7-10 days.(Maintenance Phase) Take (4g) 1 level scoop with 100-200mL daily. | ||
| May Contain | ||
| Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Elemental German Creatine
Natural 1kg / 333 Serves Unflavoured: ETA November Register |
||
|---|---|---|
| Serving Size: 3g | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 51 kJ | 1700 kJ |
| Calories | 12 Cal | 400 Cal |
| Protein | 0 g | 0 g |
| Carbs - Total | 0 g | 0 g |
| - Sugar | 0 g | 0 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Sodium | 0 mg | 0 mg |
| Creapure® Creatine / Monohydrate | 3 g | 100 g |
| Other Ingredients | ||
| No colours, sweetners, fillers, binders or additives. | ||
| Directions | ||
| (Optional Loading Phase) Take (12g) 4 level scoops with 300-400ml of cold water for 7-10 days.(Maintenance Phase) Take (3g) 1 level scoop with 100-200mL daily. | ||
| May Contain | ||
| Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Elemental German Creatine | ||
|---|---|---|
| Serving Size: 3g | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 22.6 kJ | 376 kJ |
| Calories | 5.4 Cal | 90 Cal |
| Protein | 0 g | 0 g |
| Carbs - Total | 0.6 g | 10 g |
| - Sugar | 0.1 g | 1.6 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Sodium | 149 mg | 2483 mg |
| Ingredients | ||
| Nutrient | Per Serve | |
| Creatine | 3 g | 50 g |
| Creapure® Creatine / Monohydrate | / | / |
| Elemental Electrolyte Blend | 500 mg | 8.33 g |
| Sodium Chloride, / Potassium Chloride, / Magnesium Oxide | ||
| Elemental Energy Blend | 150 mg | 2.5 g |
| Green Coffee Bean, Green / Tea Leaf, Guarana, Yeba / Mate | ||
| Other Ingredients | ||
| Citric Acid, Natural Flavour, Silicon Dioxide, Stevia | ||
| Directions | ||
| Mix (6g) 1 heaped scoop with 300-400mL of cold water. Shake or stir until fully dissolved. | ||
| May Contain | ||
| Milk, Gluten, Peanut, Sulphites, Tree Nuts, Egg, Soy and Seeds. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
|
Elemental German Creatine
Mass 2.7kg / 54 Serves Red Frog Razz |
||
|---|---|---|
| Serving Size: 3g | ||
| Nutrient | Per Serve | Per 100g |
| Energy | 716 kJ | 1432 kJ |
| Calories | 171.3 Cal | 343 Cal |
| Carbs - Total | 34 g | 68 g |
| - Sugar | 34 g | 68 g |
| Protein | 8 g | 16 g |
| Fat - Total | 0 g | 0 g |
| - Saturated | 0 g | 0 g |
| Sodium | 39 mg | 78 mg |
| Ingredients | ||
| Nutrient | Per Serve | |
| Muscle Growth and Strength | 3 g | 6 g |
| Creapure® Creatine / Monohydrate | ||
| Amino Complex | 6500 mg | 13 g |
| L-Leucine 2500mg, L-Valine 1250mg, L-Isoleucine 1250mg, L-Taurine 1000mg, L-Alanine 500mg | ||
| Vitamin and Mineral Blend | 210 mg | 420 mg |
| Vitamin C (Ascorbic Acid) 80mg, Vitmin B6 (Pyridoxine HCL) 5mg, Magnesium Citrate 125mg | ||
| Enhanced Delivery System | 105 mg | 210 mg |
| Alpha Lipoic Acid 100mg, Black Pepper (BioPerine®) 5mg | ||
| Other Ingredients | ||
| Citric Acid, Natural Flavour, Stevia. | ||
| Directions | ||
| General Use: / Mix (50g) 1 scoop with 200–300mL of cold water. / Advanced Use: / Mix (100g) 2 scoops with 400–600mL of cold water. / Shake or stir vigorously until fully dissolved | ||
| May Contain | ||
